2018 Challenge - Leaderboard

Participants have completed 231,595.9 miles and raised $54,413.86 in this challenge!

* Healthy Futures is monitoring activity regularly. We will contact individuals if entries look suspicious or erroneous periodically and will confirm winners of legitimate entries. No need to notify us if you notice if you notice something is off- we are on it and it might take a little time to be corrected.

Rank Name Category Members Average Miles
1 Rodents Of Unusual Sighs Family 3 227.5
2 Stclairski Family 3 225.0
3 Knapps Always Win! Family 9 198.8
4 Team Outdoors Family 4 188.8
5 Andy fighting cancer Family 2 133.0
6 Carley Lawrence Family 2 116.9
7 Team Randall Family 4 114.5
8 Team Drumm Family 3 110.9
9 Conway Clan Family 4 109.3
10 LilleTona Family 3 107.5
11 InItToWinIt Family 3 79.3
12 Team Spiess! Family 5 77.2
13 B80 family Family 3 74.3
14 Team Hartz Family 2 74.2
15 LoDaRoMa Family 4 69.2
16 Team Pearce-Manning Family 2 68.3
17 TeamTut Family 3 49.4
18 Hydaburg Healthy Choice Family 3 45.2
19 Capt Anderson and his Crew Family 2 44.2
20 Blake Sisters Family 5 41.3
21 Chips and Salsa Family 2 23.7
22 Cruisin' Crew Family 4 6.4