2017 Challenge - Leaderboard

Participants have completed 164,361.4 miles and raised $45,098.00 in this challenge!

* Healthy Futures is monitoring activity regularly. We will contact individuals if entries look suspicious or erroneous periodically and will confirm winners of legitimate entries. No need to notify us if you notice if you notice something is off- we are on it and it might take a little time to be corrected.

Rank Name Category Members Average Miles
1 Golder Associates Inc. Architectural/Engineering/Construction 17 208.9
2 CRW Engineering Group, LLC Architectural/Engineering/Construction 48 185.0
3 PND Engineers, Inc. Architectural/Engineering/Construction 31 182.9
4 AMC Engineers Architectural/Engineering/Construction 17 145.0
5 HDL Engineering Consultants Architectural/Engineering/Construction 50 139.0
6 HDR Alaska Architectural/Engineering/Construction 26 137.8
7 R&M Consultants, Inc, Architectural/Engineering/Construction 63 133.0
8 DOT&PF, Central Region Architectural/Engineering/Construction 53 132.9
9 Polar Field Services Architectural/Engineering/Construction 19 130.1
10 DOWL Architectural/Engineering/Construction 20 127.1
11 Coffman Engineers Architectural/Engineering/Construction 26 125.6
12 NORTECH, Inc. Architectural/Engineering/Construction 11 124.8
13 MBA Consulting Engineers, Inc. Architectural/Engineering/Construction 8 116.9
14 PDC Engineers Architectural/Engineering/Construction 40 114.2
15 Shannon & Wilson, Inc. Architectural/Engineering/Construction 13 105.5
16 Bettisworth North Architects and Planners Architectural/Engineering/Construction 24 97.1
17 Lounsbury & Associates Architectural/Engineering/Construction 16 96.4
18 RSA Engineering, Inc. Architectural/Engineering/Construction 20 94.6
19 CH2Movers Architectural/Engineering/Construction 14 83.8
20 Safelite AutoGlass Architectural/Engineering/Construction 13 52.8
21 Engineered Solutions Group, Inc. Architectural/Engineering/Construction 2 2.3