Ben Armentrout

2025 Challenge

Armentrouts - Family

686.5 total miles

Activity Amount Unit Miles Date Completed
SkiErg 60 minutes 7.8 Saturday, May 31 2025
Mowing (Push) 30 minutes 1.5 Saturday, May 31 2025
Walking 2.04 miles 2.0 Saturday, May 31 2025
Swimming 4,200 yards 10.5 Saturday, May 31 2025
Swimming 6,500 yards 16.3 Friday, May 30 2025
Bodyweight Exercises (pushups, etc.) 30 minutes 2.0 Friday, May 30 2025
SkiErg 45 minutes 5.9 Friday, May 30 2025
Mowing (Push) 45 minutes 2.3 Friday, May 30 2025
Mountain Running (Medium Intensity) 107 minutes 10.7 Friday, May 30 2025
Swimming 2,400 yards 6.0 Thursday, May 29 2025
SkiErg 60 minutes 7.8 Thursday, May 29 2025
Walking 1.48 miles 1.5 Thursday, May 29 2025
Firewood (cut/stack) 30 minutes 2.0 Thursday, May 29 2025
Mountain Running (Light Intensity) 98 minutes 6.6 Thursday, May 29 2025
Swimming 6,400 yards 16.0 Thursday, May 29 2025
Swimming 3,400 yards 8.5 Wednesday, May 28 2025
Swimming 7,700 yards 19.3 Wednesday, May 28 2025
Mountain Running (High Intensity) 87 minutes 11.3 Tuesday, May 27 2025
Mowing (Push) 30 minutes 1.5 Tuesday, May 27 2025
Swimming 7,000 yards 17.5 Tuesday, May 27 2025
Backpacking 90 minutes 4.5 Monday, May 26 2025
Walking 1.98 miles 2.0 Monday, May 26 2025
Rowing (Rafting, Kayak, Canoe) (Low Intensity) 45 minutes 1.5 Monday, May 26 2025
Rowing (Rafting, Kayak, Canoe) (Low Intensity) 330 minutes 10.9 Sunday, May 25 2025
Walking 1.88 miles 1.9 Sunday, May 25 2025
Running 4.04 miles 4.0 Saturday, May 24 2025
Rowing (Rafting, Kayak, Canoe) (Low Intensity) 210 minutes 6.9 Saturday, May 24 2025
Backpacking 90 minutes 4.5 Saturday, May 24 2025
Walking 2.31 miles 2.3 Saturday, May 24 2025
Mountain Running (Medium Intensity) 104.5 minutes 10.5 Friday, May 23 2025
Walking 2.14 miles 2.1 Friday, May 23 2025
Gardening/Yard Work (Low Intensity) 30 minutes 0.8 Friday, May 23 2025
Swimming 6,000 yards 15.0 Friday, May 23 2025
Swimming 6,400 yards 16.0 Friday, May 23 2025
Walking 3.54 miles 3.5 Thursday, May 22 2025
Swimming 6,000 yards 15.0 Thursday, May 22 2025
Swimming 6,200 yards 15.5 Thursday, May 22 2025
Running 7.11 miles 7.1 Wednesday, May 21 2025
Swimming 4,200 yards 10.5 Wednesday, May 21 2025
Swimming 8,000 yards 20.0 Tuesday, May 20 2025
Volleyball 50 minutes 0.9 Tuesday, May 20 2025
Running 1.32 miles 1.3 Tuesday, May 20 2025
Mountain Running (Medium Intensity) 53 minutes 5.3 Tuesday, May 20 2025
Swimming 6,000 yards 15.0 Monday, May 19 2025
Firewood (cut/stack) 85 minutes 5.7 Sunday, May 18 2025
Walking 7.28 miles 7.3 Sunday, May 18 2025
Swimming 8,000 yards 20.0 Sunday, May 18 2025
Running 4.1 miles 4.1 Saturday, May 17 2025
Swimming 2,650 yards 6.6 Saturday, May 17 2025
Swimming 4,500 yards 11.3 Friday, May 16 2025
Swimming 7,000 yards 17.5 Thursday, May 15 2025
Swimming 4,900 yards 12.3 Wednesday, May 14 2025
SkiErg 20 minutes 2.6 Wednesday, May 14 2025
Swimming 3,200 yards 8.0 Wednesday, May 14 2025
Swimming 6,200 yards 15.5 Tuesday, May 13 2025
Running 6.96 miles 7.0 Monday, May 12 2025
Swimming 6,550 yards 16.4 Monday, May 12 2025
Hiking (day hike, light pack) elevation gain 59 minutes 4.0 Sunday, May 11 2025
Hiking (day hike, light pack) elevation gain 47 minutes 3.2 Sunday, May 11 2025
Swimming 3,400 yards 8.5 Saturday, May 10 2025
Hiking (day hike, light pack) elevation gain 75 minutes 5.0 Saturday, May 10 2025
Weightlifting 25 minutes 0.8 Saturday, May 10 2025
Running 4.05 miles 4.1 Saturday, May 10 2025
Swimming 4,500 yards 11.3 Friday, May 09 2025
Walking 0.99 miles 1.0 Friday, May 09 2025
Mountain Running (Medium Intensity) 61 minutes 6.1 Friday, May 09 2025
Swimming 6,200 yards 15.5 Friday, May 09 2025
Swimming 7,000 yards 17.5 Thursday, May 08 2025
Swimming 5,250 yards 13.1 Wednesday, May 07 2025
Swimming 6,000 yards 15.0 Tuesday, May 06 2025
SkiErg 15 minutes 2.0 Tuesday, May 06 2025
Walking 2.26 miles 2.3 Tuesday, May 06 2025
Running 4.77 miles 4.8 Monday, May 05 2025
SkiErg 10 minutes 1.3 Monday, May 05 2025
Swimming 6,400 yards 16.0 Monday, May 05 2025
Swimming 7,500 yards 18.8 Sunday, May 04 2025
Running 3.82 miles 3.8 Sunday, May 04 2025
Biking on Road (pavement or stationary bike) 33.51 miles 11.2 Saturday, May 03 2025
SkiErg 20 minutes 2.6 Saturday, May 03 2025
Swimming 2,950 yards 7.4 Saturday, May 03 2025
Running 4.66 miles 4.7 Saturday, May 03 2025
Swimming 5,600 yards 14.0 Friday, May 02 2025
SkiErg 30 minutes 3.9 Friday, May 02 2025
Biking on Road (pavement or stationary bike) 18 miles 6.0 Thursday, May 01 2025
Swimming 6,000 yards 15.0 Thursday, May 01 2025