280.8 total miles

Activity Amount Unit Miles Date Completed
Mountain Running (Moderate) 120 minutes 12.0 Thursday, May 30 2019
Roller Skiing 105 minutes 10.5 Wednesday, May 29 2019
Running 8 miles 8.0 Wednesday, May 29 2019
Mountain Running (Moderate) 75 minutes 7.5 Tuesday, May 28 2019
Biking on Road (pavement or stationary bike) 3 miles 1.0 Tuesday, May 28 2019
Mountain Running (Intense) 20 minutes 2.6 Tuesday, May 28 2019
Bodyweight Exercises (pushups, etc.) 15 minutes 0.5 Tuesday, May 28 2019
Weightlifting 60 minutes 2.0 Tuesday, May 28 2019
Mountain Running (Intense) 90 minutes 11.7 Monday, May 27 2019
Housework 60 minutes 1.5 Monday, May 27 2019
Running 7 miles 7.0 Sunday, May 26 2019
Mountain Running (Intense) 90 minutes 11.7 Saturday, May 25 2019
Mountain Running (Moderate) 85 minutes 8.5 Friday, May 24 2019
Roller Skiing 90 minutes 9.0 Friday, May 24 2019
Mowing (Push) 60 minutes 4.0 Thursday, May 23 2019
Running 2.5 miles 2.5 Thursday, May 23 2019
Mountain Running (Intense) 52 minutes 6.8 Thursday, May 23 2019
Gardening/Yard Work 120 minutes 4.0 Thursday, May 23 2019
Roller Skiing 75 minutes 7.5 Wednesday, May 22 2019
Mountain Running (Moderate) 90 minutes 9.0 Tuesday, May 21 2019
Dancing 90 minutes 6.0 Saturday, May 18 2019
Running 4 miles 4.0 Friday, May 17 2019
Running 10 miles 10.0 Thursday, May 16 2019
Roller Skiing 90 minutes 9.0 Wednesday, May 15 2019
Running 6.5 miles 6.5 Wednesday, May 15 2019
Bodyweight Exercises (pushups, etc.) 10 minutes 0.3 Tuesday, May 14 2019
Ultimate Frisbee 15 minutes 1.2 Tuesday, May 14 2019
Mountain Running (Moderate) 75 minutes 7.5 Tuesday, May 14 2019
Mountain Running (Moderate) 60 minutes 6.0 Monday, May 13 2019
Mountain Running (Intense) 30 minutes 3.9 Monday, May 13 2019
Running 8.5 miles 8.5 Sunday, May 12 2019
Gardening/Yard Work 60 minutes 2.0 Saturday, May 11 2019
Mountain Running (Moderate) 90 minutes 9.0 Saturday, May 11 2019
Mountain Running (Moderate) 90 minutes 9.0 Thursday, May 09 2019
Roller Skiing 60 minutes 6.0 Wednesday, May 08 2019
Running 8.5 miles 8.5 Wednesday, May 08 2019
Soccer 15 minutes 0.8 Tuesday, May 07 2019
Mountain Running (Moderate) 65 minutes 6.5 Tuesday, May 07 2019
Mountain Running (Intense) 80 minutes 10.4 Monday, May 06 2019
Bodyweight Exercises (pushups, etc.) 15 minutes 0.5 Monday, May 06 2019
Running 5 miles 5.0 Sunday, May 05 2019
Mountain Running (Moderate) 100 minutes 10.0 Saturday, May 04 2019
Downhill Skiing (Backcountry) 90 minutes 4.5 Friday, May 03 2019
Mountain Running (Moderate) 25 minutes 2.5 Thursday, May 02 2019
Mountain Running (Intense) 65 minutes 8.5 Thursday, May 02 2019
Running 4.5 miles 4.5 Wednesday, May 01 2019
Mowing (Push) 45 minutes 3.0 Wednesday, May 01 2019