134.5 total miles

Activity Amount Unit Miles Date Completed
Backpacking 80 minutes 8.0 Friday, May 31 2019
Kayak/Canoe 15 minutes 1.0 Friday, May 31 2019
Backpacking 30 minutes 3.0 Thursday, May 30 2019
Kayak/Canoe 120 minutes 8.0 Thursday, May 30 2019
Backpacking 40 minutes 4.0 Wednesday, May 29 2019
Kayak/Canoe 30 minutes 2.0 Wednesday, May 29 2019
Backpacking 60 minutes 6.0 Tuesday, May 28 2019
Kayak/Canoe 20 minutes 1.3 Tuesday, May 28 2019
Kayak/Canoe 135 minutes 9.1 Monday, May 27 2019
Walking 0.5 miles 0.5 Sunday, May 26 2019
Football (not fantasy) 60 minutes 2.0 Sunday, May 26 2019
Basketball 75 minutes 3.8 Saturday, May 25 2019
Basketball 70 minutes 3.5 Friday, May 24 2019
Hiking (day hike, light pack) elevation gain 30 minutes 2.0 Thursday, May 23 2019
Throwing Frisbee 10 minutes 0.2 Wednesday, May 22 2019
Basketball 15 minutes 0.8 Saturday, May 18 2019
Swimming 1,300 yards 4.6 Saturday, May 18 2019
Kickball 30 minutes 0.5 Friday, May 17 2019
Kayak/Canoe 20 minutes 1.3 Friday, May 17 2019
Basketball 40 minutes 2.0 Thursday, May 16 2019
Kickball 50 minutes 0.9 Wednesday, May 15 2019
Mountain Running (Moderate) 40 minutes 4.0 Wednesday, May 15 2019
Basketball 10 minutes 0.5 Tuesday, May 14 2019
Kickball 55 minutes 0.9 Tuesday, May 14 2019
Kickball 30 minutes 0.5 Monday, May 13 2019
Soccer 90 minutes 4.5 Monday, May 13 2019
Basketball 25 minutes 1.3 Sunday, May 12 2019
Hiking (day hike, light pack) elevation gain 66 minutes 4.4 Saturday, May 11 2019
Running 2.5 miles 2.5 Saturday, May 11 2019
Basketball 55 minutes 2.8 Thursday, May 09 2019
Swimming 1,100 yards 3.9 Thursday, May 09 2019
HIIT (High Intensity Interval Training) 15 minutes 1.0 Wednesday, May 08 2019
Kickball 30 minutes 0.5 Wednesday, May 08 2019
Basketball 55 minutes 2.8 Tuesday, May 07 2019
Basketball 10 minutes 0.5 Tuesday, May 07 2019
Kickball 30 minutes 0.5 Monday, May 06 2019
Soccer 90 minutes 4.5 Monday, May 06 2019
Basketball 30 minutes 1.5 Sunday, May 05 2019
Soccer 90 minutes 4.5 Sunday, May 05 2019
Biking on Road (pavement or stationary bike) 14 miles 4.7 Sunday, May 05 2019
Football (not fantasy) 15 minutes 0.5 Saturday, May 04 2019
Basketball 10 minutes 0.5 Saturday, May 04 2019
Running 3.1 miles 3.1 Saturday, May 04 2019
Kickball 30 minutes 0.5 Friday, May 03 2019
Basketball 10 minutes 0.5 Friday, May 03 2019
Basketball 10 minutes 0.5 Friday, May 03 2019
Biking on Road (pavement or stationary bike) 3 miles 1.0 Friday, May 03 2019
Basketball 75 minutes 3.8 Friday, May 03 2019
Basketball 35 minutes 1.8 Thursday, May 02 2019
Swimming 2,000 yards 7.0 Thursday, May 02 2019
Biking on Road (pavement or stationary bike) 4.7 miles 1.6 Wednesday, May 01 2019
HIIT (High Intensity Interval Training) 12 minutes 0.8 Wednesday, May 01 2019
Running 3 miles 3.0 Wednesday, May 01 2019