135.8 total miles

63.8 score

Activity Amount Unit Miles Date Completed
Running 4.04 miles 4.0 Wednesday, May 27 2026
Running 5.28 miles 5.3 Tuesday, May 26 2026
Walking 3.06 miles 3.1 Monday, May 25 2026
Ultimate Frisbee 67 minutes 3.4 Sunday, May 24 2026
Rock Climbing 60 minutes 2.0 Sunday, May 24 2026
Running 14.69 miles 14.7 Saturday, May 23 2026
Running 6.86 miles 6.9 Thursday, May 21 2026
Ultimate Frisbee 40 minutes 2.0 Wednesday, May 20 2026
Rock Climbing 40 minutes 1.3 Wednesday, May 20 2026
Running 2.3 miles 2.3 Tuesday, May 19 2026
Biking on Road (pavement or stationary bike) 12 miles 4.0 Sunday, May 17 2026
Running 3.1 miles 3.1 Sunday, May 17 2026
Swimming 400 yards 1.0 Sunday, May 17 2026
Biking on Road (pavement or stationary bike) 7.2 miles 2.4 Friday, May 15 2026
Biking on Road (pavement or stationary bike) 6.28 miles 2.1 Friday, May 15 2026
Swimming 2,187 yards 5.5 Friday, May 15 2026
Biking on Road (pavement or stationary bike) 6.87 miles 2.3 Thursday, May 14 2026
Running 5.26 miles 5.3 Wednesday, May 13 2026
Swimming 930 yards 2.3 Tuesday, May 12 2026
Steps 3,840 steps 1.9 Tuesday, May 12 2026
Rock Climbing 90 minutes 3.0 Sunday, May 10 2026
Ultimate Frisbee 90 minutes 4.5 Sunday, May 10 2026
Running 12.25 miles 12.3 Saturday, May 09 2026
Swimming 2,303 yards 5.8 Friday, May 08 2026
Mountain Running (Medium Intensity) 82 minutes 8.2 Thursday, May 07 2026
Ultimate Frisbee 45 minutes 2.3 Wednesday, May 06 2026
Rock Climbing 90 minutes 3.0 Wednesday, May 06 2026
Running 5.5 miles 5.5 Tuesday, May 05 2026
Steps 2,310 steps 1.2 Monday, May 04 2026
Biking on Road (pavement or stationary bike) 11.84 miles 3.9 Sunday, May 03 2026
Running 5.84 miles 5.8 Saturday, May 02 2026
Swimming 2,300 yards 5.8 Friday, May 01 2026