212.3 total miles

Activity Amount Unit Miles Date Completed
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Monday, April 27 2020
Weightlifting 40 minutes 1.3 Monday, April 27 2020
Gardening/Yard Work 120 minutes 4.0 Monday, April 27 2020
Basketball 60 minutes 3.0 Monday, April 27 2020
Core Workout 20 minutes 0.7 Monday, April 27 2020
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 20 miles 16.6 Sunday, April 26 2020
Bodyweight Exercises (pushups, etc.) 15 minutes 0.5 Sunday, April 26 2020
Basketball 45 minutes 2.3 Sunday, April 26 2020
Basketball 100 minutes 5.0 Saturday, April 25 2020
Weightlifting 20 minutes 0.7 Saturday, April 25 2020
Bodyweight Exercises (pushups, etc.) 40 minutes 1.3 Saturday, April 25 2020
Hiking (day hike, light pack) elevation gain 175 minutes 11.7 Friday, April 24 2020
Baseball/Softball 60 minutes 1.0 Friday, April 24 2020
Biking on Road (pavement or stationary bike) 30 miles 10.0 Friday, April 24 2020
Basketball 60 minutes 3.0 Friday, April 24 2020
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Thursday, April 23 2020
Core Workout 20 minutes 0.7 Thursday, April 23 2020
Basketball 60 minutes 3.0 Thursday, April 23 2020
Basketball 60 minutes 3.0 Wednesday, April 22 2020
Weightlifting 30 minutes 1.0 Wednesday, April 22 2020
Core Workout 30 minutes 1.0 Tuesday, April 21 2020
Core Workout 30 minutes 1.0 Tuesday, April 21 2020
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Tuesday, April 21 2020
Basketball 60 minutes 3.0 Tuesday, April 21 2020
Table Tennis 30 minutes 0.6 Tuesday, April 21 2020
Basketball 30 minutes 1.5 Monday, April 20 2020
Weightlifting 20 minutes 0.7 Monday, April 20 2020
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Monday, April 20 2020
Table Tennis 30 minutes 0.6 Monday, April 20 2020
Table Tennis 45 minutes 0.9 Sunday, April 19 2020
Basketball 60 minutes 3.0 Sunday, April 19 2020
Hiking (day hike, light pack) elevation gain 175 minutes 11.7 Sunday, April 19 2020
Bodyweight Exercises (pushups, etc.) 15 minutes 0.5 Sunday, April 19 2020
Volleyball 90 minutes 1.5 Sunday, April 19 2020
Bodyweight Exercises (pushups, etc.) 10 minutes 0.3 Saturday, April 18 2020
Table Tennis 40 minutes 0.8 Saturday, April 18 2020
Basketball 20 minutes 1.0 Saturday, April 18 2020
Basketball 170 minutes 8.5 Saturday, April 18 2020
Volleyball 120 minutes 2.0 Saturday, April 18 2020
Basketball 30 minutes 1.5 Friday, April 17 2020
Basketball 30 minutes 1.5 Friday, April 17 2020
Basketball 35 minutes 1.8 Friday, April 17 2020
Volleyball 70 minutes 1.2 Friday, April 17 2020
Table Tennis 30 minutes 0.6 Friday, April 17 2020
Baseball/Softball 120 minutes 2.0 Friday, April 17 2020
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Thursday, April 16 2020
Basketball 60 minutes 3.0 Thursday, April 16 2020
Core Workout 10 minutes 0.3 Thursday, April 16 2020
Basketball 120 minutes 6.0 Thursday, April 16 2020
Weightlifting 15 minutes 0.5 Thursday, April 16 2020
Table Tennis 30 minutes 0.6 Thursday, April 16 2020
Core Workout 10 minutes 0.3 Wednesday, April 15 2020
Basketball 90 minutes 4.5 Wednesday, April 15 2020
Basketball 30 minutes 1.5 Wednesday, April 15 2020
Table Tennis 30 minutes 0.6 Wednesday, April 15 2020
Basketball 30 minutes 1.5 Tuesday, April 14 2020
Table Tennis 15 minutes 0.3 Tuesday, April 14 2020
Basketball 60 minutes 3.0 Tuesday, April 14 2020
Bodyweight Exercises (pushups, etc.) 15 minutes 0.5 Tuesday, April 14 2020
Core Workout 10 minutes 0.3 Tuesday, April 14 2020
Volleyball 60 minutes 1.0 Monday, April 13 2020
Soccer 20 minutes 1.0 Monday, April 13 2020
Basketball 60 minutes 3.0 Monday, April 13 2020
Bodyweight Exercises (pushups, etc.) 15 minutes 0.5 Monday, April 13 2020
Jump Rope 5 minutes 1.0 Monday, April 13 2020
Table Tennis 30 minutes 0.6 Monday, April 13 2020
Basketball 60 minutes 3.0 Sunday, April 12 2020
Bodyweight Exercises (pushups, etc.) 15 minutes 0.5 Sunday, April 12 2020
Basketball 60 minutes 3.0 Saturday, April 11 2020
Basketball 60 minutes 3.0 Friday, April 10 2020
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Friday, April 10 2020
Basketball 60 minutes 3.0 Thursday, April 09 2020
Running 2 miles 2.0 Wednesday, April 08 2020
Basketball 60 minutes 3.0 Wednesday, April 08 2020
Table Tennis 30 minutes 0.6 Wednesday, April 08 2020
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Tuesday, April 07 2020
Basketball 60 minutes 3.0 Tuesday, April 07 2020
Core Workout 20 minutes 0.7 Tuesday, April 07 2020
Weightlifting 10 minutes 0.3 Monday, April 06 2020
Basketball 60 minutes 3.0 Monday, April 06 2020
Basketball 60 minutes 3.0 Sunday, April 05 2020
Basketball 60 minutes 3.0 Saturday, April 04 2020
Basketball 60 minutes 3.0 Saturday, April 04 2020
Basketball 60 minutes 3.0 Friday, April 03 2020
Basketball 60 minutes 3.0 Thursday, April 02 2020
Core Workout 15 minutes 0.5 Thursday, April 02 2020
Jump Rope 15 minutes 3.0 Wednesday, April 01 2020
Core Workout 20 minutes 0.7 Wednesday, April 01 2020
Basketball 120 minutes 6.0 Wednesday, April 01 2020
Hiking (day hike, light pack) elevation gain 70 minutes 4.7 Wednesday, April 01 2020