159.7 total miles

Activity Amount Unit Miles Date Completed
Steps 5,534 steps 2.8 Thursday, April 30 2020
Kettle Bell Workout 45 minutes 3.0 Wednesday, April 29 2020
Biking on Road (pavement or stationary bike) 8.5 miles 2.8 Wednesday, April 29 2020
Steps 11,485 steps 5.7 Tuesday, April 28 2020
Raking 120 minutes 4.0 Tuesday, April 28 2020
Raking 150 minutes 5.0 Monday, April 27 2020
Kettle Bell Workout 45 minutes 3.0 Monday, April 27 2020
Backpacking 300 minutes 9.0 Sunday, April 26 2020
Steps 5,150 steps 2.6 Saturday, April 25 2020
Stairstepper (machine, consistent) 30 miles 3.0 Saturday, April 25 2020
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 7.7 miles 6.4 Friday, April 24 2020
Kettle Bell Workout 45 minutes 3.0 Friday, April 24 2020
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 6.3 miles 5.2 Wednesday, April 22 2020
Kettle Bell Workout 45 minutes 3.0 Wednesday, April 22 2020
Firewood (cut/stack) 30 minutes 2.0 Tuesday, April 21 2020
Steps 5,470 steps 2.7 Tuesday, April 21 2020
Kettle Bell Workout 45 minutes 3.0 Monday, April 20 2020
Steps 2,240 steps 1.1 Sunday, April 19 2020
Gardening/Yard Work 120 minutes 4.0 Sunday, April 19 2020
Steps 5,740 steps 2.9 Saturday, April 18 2020
Kettle Bell Workout 45 minutes 3.0 Friday, April 17 2020
Snowshoe Hiking 240 minutes 16.1 Friday, April 17 2020
Steps 12,000 steps 6.0 Thursday, April 16 2020
Kettle Bell Workout 45 minutes 3.0 Wednesday, April 15 2020
Steps 6,400 steps 3.2 Wednesday, April 15 2020
Shoveling/Digging/Earth Work 30 minutes 1.0 Tuesday, April 14 2020
Home Construction 60 minutes 2.0 Tuesday, April 14 2020
Kettle Bell Workout 45 minutes 3.0 Monday, April 13 2020
Steps 7,904 steps 4.0 Sunday, April 12 2020
Walking 5.8 miles 5.8 Saturday, April 11 2020
Kettle Bell Workout 45 minutes 3.0 Friday, April 10 2020
Walking 3.8 miles 3.8 Thursday, April 09 2020
Kettle Bell Workout 45 minutes 3.0 Wednesday, April 08 2020
Walking 3 miles 3.0 Tuesday, April 07 2020
Snowshoe Hiking 30 minutes 2.0 Tuesday, April 07 2020
Kettle Bell Workout 45 minutes 3.0 Monday, April 06 2020
Nordic Skiing - Vigorous 60 minutes 7.8 Sunday, April 05 2020
Snow Blowing 45 minutes 0.7 Saturday, April 04 2020
Shoveling/Digging/Earth Work 60 minutes 2.0 Saturday, April 04 2020
Walking 2 miles 2.0 Saturday, April 04 2020
Kettle Bell Workout 45 minutes 3.0 Friday, April 03 2020
Walking 2 miles 2.0 Thursday, April 02 2020
Kettle Bell Workout 45 minutes 3.0 Wednesday, April 01 2020