106.3 total miles

Activity Amount Unit Miles Date Completed
Yoga (Medium Intensity) 30 minutes 1.3 Thursday, April 30 2020
Yoga (Medium Intensity) 30 minutes 1.3 Wednesday, April 29 2020
Walking 5.2 miles 5.2 Tuesday, April 28 2020
Yoga (Medium Intensity) 30 minutes 1.3 Tuesday, April 28 2020
Hiking (day hike, light pack) elevation gain 170 minutes 11.4 Monday, April 27 2020
Yoga (Medium Intensity) 30 minutes 1.3 Monday, April 27 2020
Hiking (day hike, light pack) elevation gain 95 minutes 6.4 Saturday, April 25 2020
Yoga (Medium Intensity) 30 minutes 1.3 Friday, April 24 2020
Walking 2 miles 2.0 Friday, April 24 2020
Walking 2.5 miles 2.5 Thursday, April 23 2020
Yoga (Medium Intensity) 30 minutes 1.3 Thursday, April 23 2020
Yoga (Medium Intensity) 30 minutes 1.3 Wednesday, April 22 2020
Yoga (Medium Intensity) 30 minutes 1.3 Tuesday, April 21 2020
Basketball (High Intensity) 30 minutes 1.5 Monday, April 20 2020
Yoga (Medium Intensity) 30 minutes 1.3 Monday, April 20 2020
Hiking (day hike, light pack) elevation gain 45 minutes 3.0 Monday, April 20 2020
Hiking (day hike, light pack) elevation gain 90 minutes 6.0 Sunday, April 19 2020
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Saturday, April 18 2020
Running 2 miles 2.0 Friday, April 17 2020
Running 2 miles 2.0 Thursday, April 16 2020
Running 2 miles 2.0 Wednesday, April 15 2020
Running 2 miles 2.0 Monday, April 13 2020
Hiking (day hike, light pack) elevation gain 180 minutes 12.1 Sunday, April 12 2020
Hiking (day hike, light pack) elevation gain 120 minutes 8.0 Saturday, April 11 2020
Running 2.5 miles 2.5 Friday, April 10 2020
Running 1.5 miles 1.5 Thursday, April 09 2020
Running 1.5 miles 1.5 Wednesday, April 08 2020
Running 2.5 miles 2.5 Tuesday, April 07 2020
Walking 2 miles 2.0 Monday, April 06 2020
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Sunday, April 05 2020
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Saturday, April 04 2020
Running 2.5 miles 2.5 Thursday, April 02 2020
Running 3 miles 3.0 Wednesday, April 01 2020
Baseball/Softball 45 minutes 0.8 Wednesday, April 01 2020