375.4 total miles

Activity Amount Unit Miles Date Completed
Walking 5 miles 5.0 Friday, May 31 2019
Walking 5.1 miles 5.1 Thursday, May 30 2019
Biking on Road (pavement or stationary bike) 20 miles 6.7 Thursday, May 30 2019
Weightlifting 30 minutes 1.0 Thursday, May 30 2019
Walking 3.2 miles 3.2 Wednesday, May 29 2019
Walking 6.1 miles 6.1 Tuesday, May 28 2019
Bodyweight Exercises (pushups, etc.) 45 minutes 1.5 Tuesday, May 28 2019
Playing with Children 120 minutes 2.0 Tuesday, May 28 2019
Gardening/Yard Work 150 minutes 5.0 Monday, May 27 2019
Walking 3.9 miles 3.9 Monday, May 27 2019
Walking 6.8 miles 6.8 Sunday, May 26 2019
Gardening/Yard Work 210 minutes 6.9 Sunday, May 26 2019
Housework 210 minutes 5.3 Sunday, May 26 2019
Bodyweight Exercises (pushups, etc.) 40 minutes 1.3 Sunday, May 26 2019
Bodyweight Exercises (pushups, etc.) 45 minutes 1.5 Saturday, May 25 2019
Housework 180 minutes 4.5 Saturday, May 25 2019
Biking on Road (pavement or stationary bike) 20 miles 6.7 Saturday, May 25 2019
Running 2 miles 2.0 Friday, May 24 2019
Walking 5.3 miles 5.3 Friday, May 24 2019
Bodyweight Exercises (pushups, etc.) 30 minutes 1.0 Friday, May 24 2019
Housework 150 minutes 3.8 Thursday, May 23 2019
Walking 4.61 miles 4.6 Thursday, May 23 2019
Walking 4.98 miles 5.0 Wednesday, May 22 2019
Running 2 miles 2.0 Tuesday, May 21 2019
Walking 8.55 miles 8.6 Tuesday, May 21 2019
Weightlifting 30 minutes 1.0 Tuesday, May 21 2019
Playing with Children 420 minutes 7.1 Monday, May 20 2019
Bodyweight Exercises (pushups, etc.) 30 minutes 1.0 Monday, May 20 2019
Running 2 miles 2.0 Monday, May 20 2019
Walking 9.5 miles 9.5 Monday, May 20 2019
Walking 5.53 miles 5.5 Sunday, May 19 2019
Bodyweight Exercises (pushups, etc.) 45 minutes 1.5 Sunday, May 19 2019
Biking on Road (pavement or stationary bike) 20 miles 6.7 Sunday, May 19 2019
Housework 210 minutes 5.3 Saturday, May 18 2019
Weightlifting 30 minutes 1.0 Saturday, May 18 2019
Walking 5.4 miles 5.4 Saturday, May 18 2019
Biking on Road (pavement or stationary bike) 15 miles 5.0 Saturday, May 18 2019
Walking 11 miles 11.0 Friday, May 17 2019
Tag/Capture the Flag/Similar 34 minutes 2.2 Friday, May 17 2019
Walking 1 miles 1.0 Friday, May 17 2019
Running 1 miles 1.0 Friday, May 17 2019
Playing with Children 420 minutes 7.1 Friday, May 17 2019
Running 0.21 miles 0.2 Friday, May 17 2019
Walking 7.7 miles 7.7 Thursday, May 16 2019
HIIT (High Intensity Interval Training) 30 minutes 2.0 Thursday, May 16 2019
Running 1.5 miles 1.5 Thursday, May 16 2019
Playing with Children 210 minutes 3.6 Thursday, May 16 2019
Walking 9.3 miles 9.3 Wednesday, May 15 2019
Playing with Children 210 minutes 3.6 Wednesday, May 15 2019
HIIT (High Intensity Interval Training) 25 minutes 1.7 Wednesday, May 15 2019
Running 2 miles 2.0 Wednesday, May 15 2019
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Tuesday, May 14 2019
Weightlifting 20 minutes 0.7 Tuesday, May 14 2019
Playing with Children 240 minutes 4.1 Tuesday, May 14 2019
Running 0.58 miles 0.6 Tuesday, May 14 2019
Walking 9.8 miles 9.8 Tuesday, May 14 2019
Walking 8.54 miles 8.5 Monday, May 13 2019
Playing with Children 210 minutes 3.6 Monday, May 13 2019
Running 2 miles 2.0 Monday, May 13 2019
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Monday, May 13 2019
Weightlifting 20 minutes 0.7 Monday, May 13 2019
Housework 120 minutes 3.0 Sunday, May 12 2019
Walking 5.46 miles 5.5 Sunday, May 12 2019
Walking 4.05 miles 4.1 Saturday, May 11 2019
Housework 210 minutes 5.3 Saturday, May 11 2019
Biking on Road (pavement or stationary bike) 6 miles 2.0 Saturday, May 11 2019
Weightlifting 43 minutes 1.4 Saturday, May 11 2019
Walking 4.63 miles 4.6 Friday, May 10 2019
Playing with Children 210 minutes 3.6 Friday, May 10 2019
Walking 6.9 miles 6.9 Thursday, May 09 2019
Bodyweight Exercises (pushups, etc.) 30 minutes 1.0 Thursday, May 09 2019
Playing with Children 210 minutes 3.6 Thursday, May 09 2019
Playing with Children 210 minutes 3.6 Wednesday, May 08 2019
Walking 5.59 miles 5.6 Wednesday, May 08 2019
Playing with Children 210 minutes 3.6 Tuesday, May 07 2019
Bodyweight Exercises (pushups, etc.) 30 minutes 1.0 Tuesday, May 07 2019
Walking 7.08 miles 7.1 Tuesday, May 07 2019
Housework 210 minutes 5.3 Tuesday, May 07 2019
Housework 90 minutes 2.3 Monday, May 06 2019
Walking 4.1 miles 4.1 Monday, May 06 2019
Running 2.5 miles 2.5 Sunday, May 05 2019
Housework 210 minutes 5.3 Sunday, May 05 2019
Housework 270 minutes 6.8 Saturday, May 04 2019
Walking 3.8 miles 3.8 Saturday, May 04 2019
Playing with Children 210 minutes 3.6 Friday, May 03 2019
Walking 8.9 miles 8.9 Friday, May 03 2019
Playing with Children 210 minutes 3.6 Thursday, May 02 2019
Bodyweight Exercises (pushups, etc.) 30 minutes 1.0 Thursday, May 02 2019
Biking on Road (pavement or stationary bike) 15 miles 5.0 Thursday, May 02 2019
Walking 9.2 miles 9.2 Thursday, May 02 2019
Walking 7.5 miles 7.5 Wednesday, May 01 2019
HIIT (High Intensity Interval Training) 38 minutes 2.6 Wednesday, May 01 2019
Running 2 miles 2.0 Wednesday, May 01 2019