152.4 total miles

Activity Amount Unit Miles Date Completed
Swimming 325 yards 1.1 Friday, May 31 2019
Steps 6,354 steps 3.2 Friday, May 31 2019
Steps 4,079 steps 2.0 Thursday, May 30 2019
Biking on Road (pavement or stationary bike) 7.11 miles 2.4 Wednesday, May 29 2019
Steps 6,857 steps 3.4 Wednesday, May 29 2019
Biking on Road (pavement or stationary bike) 5.58 miles 1.9 Tuesday, May 28 2019
Steps 6,321 steps 3.2 Tuesday, May 28 2019
Steps 5,645 steps 2.8 Monday, May 27 2019
Steps 3,830 steps 1.9 Sunday, May 26 2019
Running 6.59 miles 6.6 Saturday, May 25 2019
Walking 2.16 miles 2.2 Saturday, May 25 2019
Walking 5.01 miles 5.0 Friday, May 24 2019
Steps 3,898 steps 2.0 Thursday, May 23 2019
Biking on Road (pavement or stationary bike) 5.38 miles 1.8 Wednesday, May 22 2019
Steps 4,372 steps 2.2 Wednesday, May 22 2019
Yoga (light) 20 minutes 0.5 Tuesday, May 21 2019
Steps 5,163 steps 2.6 Tuesday, May 21 2019
Steps 4,179 steps 2.1 Monday, May 20 2019
Swimming 500 yards 1.8 Sunday, May 19 2019
Walking 2.9 miles 2.9 Sunday, May 19 2019
Running 3.26 miles 3.3 Sunday, May 19 2019
Biking on Road (pavement or stationary bike) 12.29 miles 4.1 Sunday, May 19 2019
Steps 6,819 steps 3.4 Saturday, May 18 2019
Biking on Road (pavement or stationary bike) 4.04 miles 1.4 Friday, May 17 2019
Steps 6,083 steps 3.0 Friday, May 17 2019
Swimming 675 yards 2.4 Friday, May 17 2019
Steps 4,983 steps 2.5 Thursday, May 16 2019
Steps 5,372 steps 2.7 Wednesday, May 15 2019
Biking on Road (pavement or stationary bike) 5.35 miles 1.8 Wednesday, May 15 2019
Steps 5,414 steps 2.7 Tuesday, May 14 2019
Steps 5,403 steps 2.7 Monday, May 13 2019
Yoga (light) 20 minutes 0.5 Monday, May 13 2019
Swimming 675 yards 2.4 Sunday, May 12 2019
Steps 6,721 steps 3.4 Sunday, May 12 2019
Biking on Road (pavement or stationary bike) 12.72 miles 4.2 Sunday, May 12 2019
Housework 60 minutes 1.5 Saturday, May 11 2019
Steps 11,479 steps 5.7 Saturday, May 11 2019
Biking on Road (pavement or stationary bike) 11.03 miles 3.7 Saturday, May 11 2019
Steps 9,201 steps 4.6 Friday, May 10 2019
Biking on Road (pavement or stationary bike) 5.29 miles 1.8 Friday, May 10 2019
Swimming 625 yards 2.2 Friday, May 10 2019
Steps 5,623 steps 2.8 Thursday, May 09 2019
Steps 3,751 steps 1.9 Wednesday, May 08 2019
Steps 4,052 steps 2.0 Tuesday, May 07 2019
Steps 5,131 steps 2.6 Monday, May 06 2019
Yoga (light) 30 minutes 0.8 Monday, May 06 2019
Biking on Road (pavement or stationary bike) 9.32 miles 3.1 Sunday, May 05 2019
Steps 7,135 steps 3.6 Sunday, May 05 2019
Running 6.27 miles 6.3 Saturday, May 04 2019
Swimming 750 yards 2.6 Saturday, May 04 2019
Biking on Road (pavement or stationary bike) 5.73 miles 1.9 Friday, May 03 2019
Steps 6,382 steps 3.2 Friday, May 03 2019
Swimming 750 yards 2.6 Friday, May 03 2019
Steps 3,974 steps 2.0 Thursday, May 02 2019
Steps 6,183 steps 3.1 Wednesday, May 01 2019
Biking on Road (pavement or stationary bike) 8.18 miles 2.7 Wednesday, May 01 2019