111.3 total miles

Activity Amount Unit Miles Date Completed
Walking 2.5 miles 2.5 Thursday, May 30 2019
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 3 miles 2.5 Wednesday, May 29 2019
Housework 30 minutes 0.8 Wednesday, May 29 2019
Playing with Children 120 minutes 2.0 Wednesday, May 29 2019
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 2 miles 1.7 Tuesday, May 28 2019
Playing with Children 45 minutes 0.8 Tuesday, May 28 2019
Walking 1 miles 1.0 Monday, May 27 2019
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 2 miles 1.7 Monday, May 27 2019
Kayak/Canoe 60 minutes 4.0 Monday, May 27 2019
Running 1 miles 1.0 Monday, May 27 2019
Playing with Children 60 minutes 1.0 Monday, May 27 2019
Gardening/Yard Work 30 minutes 1.0 Sunday, May 26 2019
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 2 miles 1.7 Sunday, May 26 2019
Housework 120 minutes 3.0 Sunday, May 26 2019
Rolling Wheelchair 2 miles 2.0 Sunday, May 26 2019
Playing with Children 60 minutes 1.0 Sunday, May 26 2019
Walking 2 miles 2.0 Friday, May 24 2019
Hiking (day hike, light pack) elevation gain 20 minutes 1.3 Friday, May 24 2019
Housework 30 minutes 0.8 Friday, May 24 2019
Swimming 500 yards 1.8 Thursday, May 23 2019
Housework 60 minutes 1.5 Thursday, May 23 2019
Walking 2 miles 2.0 Wednesday, May 22 2019
Playing with Children 60 minutes 1.0 Wednesday, May 22 2019
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 4 miles 3.3 Tuesday, May 21 2019
Playing with Children 60 minutes 1.0 Tuesday, May 21 2019
Housework 60 minutes 1.5 Monday, May 20 2019
Walking 2 miles 2.0 Monday, May 20 2019
Walking 2.5 miles 2.5 Sunday, May 19 2019
Playing with Children 90 minutes 1.5 Saturday, May 18 2019
Dancing 45 minutes 3.0 Saturday, May 18 2019
Biking on Road (pavement or stationary bike) 10 miles 3.3 Friday, May 17 2019
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 2 miles 1.7 Friday, May 17 2019
Rolling Wheelchair 0.8 miles 0.8 Thursday, May 16 2019
Hiking (day hike, light pack) elevation gain 35 minutes 2.4 Thursday, May 16 2019
Walking 1.2 miles 1.2 Thursday, May 16 2019
Swimming 500 yards 1.8 Thursday, May 16 2019
Housework 30 minutes 0.8 Thursday, May 16 2019
Playing with Children 75 minutes 1.3 Wednesday, May 15 2019
Walking 4 miles 4.0 Wednesday, May 15 2019
Housework 60 minutes 1.5 Wednesday, May 15 2019
Walking 2 miles 2.0 Tuesday, May 14 2019
Housework 30 minutes 0.8 Tuesday, May 14 2019
Mowing (Push) 30 minutes 2.0 Tuesday, May 14 2019
Playing with Children 30 minutes 0.5 Tuesday, May 14 2019
Rolling Wheelchair 2 miles 2.0 Monday, May 13 2019
Housework 30 minutes 0.8 Monday, May 13 2019
Swimming 150 yards 0.5 Sunday, May 12 2019
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 2 miles 1.7 Sunday, May 12 2019
Gardening/Yard Work 30 minutes 1.0 Sunday, May 12 2019
Playing with Children 90 minutes 1.5 Saturday, May 11 2019
Dancing 45 minutes 3.0 Saturday, May 11 2019
Walking 2 miles 2.0 Friday, May 10 2019
Walking 2.2 miles 2.2 Thursday, May 09 2019
Housework 30 minutes 0.8 Wednesday, May 08 2019
Walking 3.5 miles 3.5 Wednesday, May 08 2019
Walking 2 miles 2.0 Wednesday, May 08 2019
Running 2 miles 2.0 Tuesday, May 07 2019
Biking on Road (pavement or stationary bike) 5 miles 1.7 Monday, May 06 2019
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 3 miles 2.5 Sunday, May 05 2019
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 3 miles 2.5 Saturday, May 04 2019
Walking 1 miles 1.0 Friday, May 03 2019
Walking 1 miles 1.0 Thursday, May 02 2019
Walking 3 miles 3.0 Wednesday, May 01 2019