390.3 total miles

Activity Amount Unit Miles Date Completed
Mountain Running (Intense) 30 minutes 3.9 Friday, May 31 2019
Kayak/Canoe 135 minutes 9.1 Friday, May 31 2019
Backpacking 110 minutes 11.0 Friday, May 31 2019
Hiking (day hike, light pack) elevation gain 100 minutes 6.7 Friday, May 31 2019
Kayak/Canoe 210 minutes 14.1 Thursday, May 30 2019
Hiking (day hike, light pack) elevation gain 30 minutes 2.0 Thursday, May 30 2019
Kayak/Canoe 110 minutes 7.4 Wednesday, May 29 2019
Hiking (day hike, light pack) elevation gain 40 minutes 2.7 Wednesday, May 29 2019
Backpacking 80 minutes 8.0 Wednesday, May 29 2019
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Tuesday, May 28 2019
Kayak/Canoe 25 minutes 1.7 Tuesday, May 28 2019
Backpacking 120 minutes 12.0 Tuesday, May 28 2019
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Monday, May 27 2019
Kayak/Canoe 185 minutes 12.4 Monday, May 27 2019
Football (not fantasy) 30 minutes 1.0 Sunday, May 26 2019
Walking 0.5 miles 0.5 Sunday, May 26 2019
Walking 2 miles 2.0 Saturday, May 25 2019
Walking 2 miles 2.0 Friday, May 24 2019
Basketball 60 minutes 3.0 Friday, May 24 2019
Backpacking 30 minutes 3.0 Thursday, May 23 2019
Swimming 2,700 yards 9.5 Thursday, May 23 2019
Throwing Frisbee 10 minutes 0.2 Wednesday, May 22 2019
Walking 1.5 miles 1.5 Wednesday, May 22 2019
Running 4.5 miles 4.5 Wednesday, May 22 2019
Swimming 4,200 yards 14.7 Wednesday, May 22 2019
Backpacking 10 minutes 1.0 Tuesday, May 21 2019
Gardening/Yard Work 30 minutes 1.0 Tuesday, May 21 2019
Swimming 3,700 yards 13.0 Monday, May 20 2019
Walking 2.5 miles 2.5 Monday, May 20 2019
Running 3 miles 3.0 Sunday, May 19 2019
Backpacking 20 minutes 2.0 Saturday, May 18 2019
Basketball 15 minutes 0.8 Saturday, May 18 2019
Swimming 3,800 yards 13.3 Saturday, May 18 2019
Kayak/Canoe 30 minutes 2.0 Friday, May 17 2019
Basketball 30 minutes 1.5 Thursday, May 16 2019
Swimming 2,500 yards 8.8 Thursday, May 16 2019
Gardening/Yard Work 20 minutes 0.7 Wednesday, May 15 2019
Swimming 4,600 yards 16.1 Wednesday, May 15 2019
Kayak/Canoe 40 minutes 2.7 Wednesday, May 15 2019
Backpacking 47 minutes 4.7 Wednesday, May 15 2019
Walking 2 miles 2.0 Wednesday, May 15 2019
Mountain Running (Moderate) 40 minutes 4.0 Tuesday, May 14 2019
Walking 2 miles 2.0 Tuesday, May 14 2019
Biking on Road (pavement or stationary bike) 6 miles 2.0 Tuesday, May 14 2019
Gardening/Yard Work 60 minutes 2.0 Tuesday, May 14 2019
Swimming 3,200 yards 11.2 Monday, May 13 2019
Gardening/Yard Work 150 minutes 5.0 Monday, May 13 2019
Biking on Road (pavement or stationary bike) 17.7 miles 5.9 Monday, May 13 2019
Walking 3.8 miles 3.8 Monday, May 13 2019
Walking 2 miles 2.0 Sunday, May 12 2019
Hiking (day hike, light pack) elevation gain 66 minutes 4.4 Saturday, May 11 2019
Mountain Running (Moderate) 40 minutes 4.0 Saturday, May 11 2019
Biking on Road (pavement or stationary bike) 4 miles 1.3 Friday, May 10 2019
Walking 2 miles 2.0 Friday, May 10 2019
Swimming 3,000 yards 10.5 Friday, May 10 2019
Basketball 15 minutes 0.8 Thursday, May 09 2019
Swimming 3,000 yards 10.5 Thursday, May 09 2019
Walking 2 miles 2.0 Wednesday, May 08 2019
Biking on Road (pavement or stationary bike) 15 miles 5.0 Wednesday, May 08 2019
Swimming 3,700 yards 13.0 Wednesday, May 08 2019
Running 4 miles 4.0 Tuesday, May 07 2019
Kayak/Canoe 30 minutes 2.0 Tuesday, May 07 2019
Walking 3 miles 3.0 Monday, May 06 2019
Gardening/Yard Work 45 minutes 1.5 Monday, May 06 2019
Swimming 3,500 yards 12.3 Monday, May 06 2019
Biking on Road (pavement or stationary bike) 14 miles 4.7 Sunday, May 05 2019
Gardening/Yard Work 225 minutes 7.4 Sunday, May 05 2019
Walking 2 miles 2.0 Sunday, May 05 2019
Running 3.1 miles 3.1 Saturday, May 04 2019
Gardening/Yard Work 70 minutes 2.3 Friday, May 03 2019
Biking on Road (pavement or stationary bike) 5 miles 1.7 Friday, May 03 2019
Swimming 2,500 yards 8.8 Friday, May 03 2019
Swimming 2,500 yards 8.8 Thursday, May 02 2019
Biking on Road (pavement or stationary bike) 17.4 miles 5.8 Thursday, May 02 2019
Swimming 3,700 yards 13.0 Wednesday, May 01 2019
Running 3.25 miles 3.3 Wednesday, May 01 2019