75.7 total miles

Activity Amount Unit Miles Date Completed
Biking on Road (pavement or stationary bike) 13.63 miles 4.5 Friday, May 31 2019
Baseball/Softball 70 minutes 1.2 Tuesday, May 28 2019
Swimming 1,000 yards 3.5 Tuesday, May 28 2019
Biking on Road (pavement or stationary bike) 20.63 miles 6.9 Friday, May 24 2019
Swimming 500 yards 1.8 Thursday, May 23 2019
Sand Volleyball 60 minutes 1.5 Thursday, May 23 2019
Baseball/Softball 60 minutes 1.0 Thursday, May 23 2019
Baseball/Softball 60 minutes 1.0 Tuesday, May 21 2019
Sand Volleyball 90 minutes 2.3 Sunday, May 19 2019
Baseball/Softball 60 minutes 1.0 Tuesday, May 14 2019
Swimming 1,150 yards 4.0 Tuesday, May 14 2019
Running 3.1 miles 3.1 Monday, May 13 2019
Swimming 800 yards 2.8 Monday, May 13 2019
Sand Volleyball 120 minutes 3.0 Sunday, May 12 2019
Running 2.6 miles 2.6 Friday, May 10 2019
Swimming 1,050 yards 3.7 Thursday, May 09 2019
Picking up Trash 60 minutes 1.5 Wednesday, May 08 2019
Swimming 2,000 yards 7.0 Wednesday, May 08 2019
Swimming 600 yards 2.1 Tuesday, May 07 2019
Baseball/Softball 48 minutes 0.8 Tuesday, May 07 2019
Sand Volleyball 90 minutes 2.3 Sunday, May 05 2019
Running 3.07 miles 3.1 Saturday, May 04 2019
Swimming 750 yards 2.6 Friday, May 03 2019
Swimming 1,500 yards 5.3 Thursday, May 02 2019
Swimming 500 yards 1.8 Wednesday, May 01 2019
Biking on Road (pavement or stationary bike) 7.7 miles 2.6 Wednesday, May 01 2019
Biking on Road (pavement or stationary bike) 8.55 miles 2.9 Wednesday, May 01 2019