126.4 total miles

Activity Amount Unit Miles Date Completed
Running 7.58 miles 7.6 Friday, May 31 2019
Steps 4,128 steps 2.1 Thursday, May 30 2019
Swimming 900 yards 3.2 Wednesday, May 29 2019
Steps 4,316 steps 2.2 Tuesday, May 28 2019
Hiking (day hike, light pack) elevation gain 210 minutes 14.1 Monday, May 27 2019
Housework 120 minutes 3.0 Sunday, May 26 2019
Running 6.42 miles 6.4 Saturday, May 25 2019
Walking 0.54 miles 0.5 Saturday, May 25 2019
Housework 120 minutes 3.0 Friday, May 24 2019
Steps 5,504 steps 2.8 Thursday, May 23 2019
Swimming 375 yards 1.3 Wednesday, May 22 2019
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 3.87 miles 3.2 Tuesday, May 21 2019
HIIT (High Intensity Interval Training) 35 minutes 2.4 Tuesday, May 21 2019
Biking on Road (pavement or stationary bike) 3.71 miles 1.2 Tuesday, May 21 2019
Steps 4,209 steps 2.1 Monday, May 20 2019
Housework 150 minutes 3.8 Sunday, May 19 2019
Biking on Road (pavement or stationary bike) 10.13 miles 3.4 Sunday, May 19 2019
Running 6.33 miles 6.3 Saturday, May 18 2019
Water Aerobics 45 minutes 2.3 Saturday, May 18 2019
Walking 2.65 miles 2.7 Friday, May 17 2019
Steps 4,833 steps 2.4 Thursday, May 16 2019
Steps 5,982 steps 3.0 Wednesday, May 15 2019
Steps 6,657 steps 3.3 Tuesday, May 14 2019
Steps 6,252 steps 3.1 Monday, May 13 2019
Steps 12,459 steps 6.2 Sunday, May 12 2019
Steps 6,115 steps 3.1 Saturday, May 11 2019
Walking 5.3 miles 5.3 Friday, May 10 2019
Running 2.6 miles 2.6 Thursday, May 09 2019
Steps 1,731 steps 0.9 Wednesday, May 08 2019
Steps 5,408 steps 2.7 Monday, May 06 2019
Biking on Road (pavement or stationary bike) 7.29 miles 2.4 Sunday, May 05 2019
Housework 180 minutes 4.5 Sunday, May 05 2019
Running 3.28 miles 3.3 Saturday, May 04 2019
Biking on Road (pavement or stationary bike) 6.26 miles 2.1 Saturday, May 04 2019
Steps 5,076 steps 2.5 Friday, May 03 2019
Steps 3,965 steps 2.0 Thursday, May 02 2019
Steps 7,365 steps 3.7 Wednesday, May 01 2019