304.2 total miles

Activity Amount Unit Miles Date Completed
Steps 11,929 steps 6.0 Wednesday, May 31 2023
Swimming 1,000 yards 2.5 Wednesday, May 31 2023
Steps 14,071 steps 7.0 Tuesday, May 30 2023
Home Construction 180 minutes 5.9 Monday, May 29 2023
Steps 12,274 steps 6.1 Monday, May 29 2023
Home Construction 180 minutes 5.9 Sunday, May 28 2023
Steps 18,973 steps 9.5 Sunday, May 28 2023
Home Construction 180 minutes 5.9 Saturday, May 27 2023
Steps 18,996 steps 9.5 Saturday, May 27 2023
Steps 21,948 steps 11.0 Friday, May 26 2023
Home Construction 240 minutes 7.9 Friday, May 26 2023
Steps 14,693 steps 7.4 Thursday, May 25 2023
Swimming 1,650 yards 4.1 Wednesday, May 24 2023
Steps 12,974 steps 6.5 Wednesday, May 24 2023
Steps 11,583 steps 5.8 Tuesday, May 23 2023
Mountain Running (Moderate) 22 minutes 2.2 Tuesday, May 23 2023
Steps 11,585 steps 5.8 Monday, May 22 2023
Steps 26,526 steps 13.3 Sunday, May 21 2023
Steps 12,766 steps 6.4 Saturday, May 20 2023
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 14.08 miles 11.7 Friday, May 19 2023
Steps 7,807 steps 3.9 Friday, May 19 2023
Commuter Biking (frequent stopping, carrying a load) 11.8 miles 4.6 Friday, May 19 2023
Steps 11,688 steps 5.8 Thursday, May 18 2023
Swimming 1,150 yards 2.9 Thursday, May 18 2023
Steps 9,013 steps 4.5 Wednesday, May 17 2023
Bodyweight Exercises (pushups, etc.) 30 minutes 1.0 Tuesday, May 16 2023
Steps 6,447 steps 3.2 Tuesday, May 16 2023
Yoga (moderate) 45 minutes 2.0 Monday, May 15 2023
Swimming 975 yards 2.4 Monday, May 15 2023
Steps 11,517 steps 5.8 Monday, May 15 2023
Housework 120 minutes 3.0 Sunday, May 14 2023
Steps 11,058 steps 5.5 Sunday, May 14 2023
Biking on Road (pavement or stationary bike) 20 miles 6.7 Saturday, May 13 2023
Steps 13,145 steps 6.6 Saturday, May 13 2023
Swimming 1,475 yards 3.7 Friday, May 12 2023
Steps 13,799 steps 6.9 Friday, May 12 2023
Painting (house, etc.) 120 minutes 2.0 Friday, May 12 2023
Steps 11,149 steps 5.6 Thursday, May 11 2023
Raking 30 minutes 1.0 Wednesday, May 10 2023
Yoga (moderate) 30 minutes 1.3 Wednesday, May 10 2023
Steps 12,392 steps 6.2 Wednesday, May 10 2023
Swimming 1,150 yards 2.9 Tuesday, May 09 2023
Steps 17,574 steps 8.8 Tuesday, May 09 2023
Steps 5,408 steps 2.7 Monday, May 08 2023
Yoga (moderate) 45 minutes 2.0 Monday, May 08 2023
Housework 60 minutes 1.5 Monday, May 08 2023
Steps 16,478 steps 8.2 Sunday, May 07 2023
Weightlifting 30 minutes 1.0 Sunday, May 07 2023
Biking on Road (pavement or stationary bike) 20.2 miles 6.7 Saturday, May 06 2023
Steps 7,864 steps 3.9 Saturday, May 06 2023
Steps 10,247 steps 5.1 Friday, May 05 2023
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Friday, May 05 2023
Swimming 1,100 yards 2.8 Friday, May 05 2023
Nordic Skiing - Touring 90 minutes 6.0 Thursday, May 04 2023
Steps 7,263 steps 3.6 Thursday, May 04 2023
Steps 6,886 steps 3.4 Wednesday, May 03 2023
Swimming 1,150 yards 2.9 Wednesday, May 03 2023
Yoga (moderate) 60 minutes 2.6 Tuesday, May 02 2023
Steps 7,567 steps 3.8 Tuesday, May 02 2023
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 3.5 miles 2.9 Monday, May 01 2023
Steps 8,538 steps 4.3 Monday, May 01 2023