Meghan Paulson

2026 Challenge

HBS - Fun Teams

150.1 total miles

56.6 score

Activity Amount Unit Miles Date Completed
Walking 2 miles 2.0 Sunday, May 31 2026
Swimming 827 yards 2.1 Sunday, May 31 2026
Swimming 927 yards 2.3 Saturday, May 30 2026
Walking 3.13 miles 3.1 Friday, May 29 2026
Walking 4.5 miles 4.5 Friday, May 29 2026
Walking 3.75 miles 3.8 Friday, May 29 2026
Walking 3 miles 3.0 Thursday, May 28 2026
Walking 2.4 miles 2.4 Wednesday, May 27 2026
Swimming 640 yards 1.6 Wednesday, May 27 2026
Swimming 1,000 yards 2.5 Tuesday, May 26 2026
Walking 1.1 miles 1.1 Tuesday, May 26 2026
Walking 4.1 miles 4.1 Monday, May 25 2026
Biking on Road (pavement or stationary bike) 15.36 miles 5.1 Sunday, May 24 2026
Walking 1.75 miles 1.8 Saturday, May 23 2026
Walking 0.75 miles 0.8 Saturday, May 23 2026
Walking 4.1 miles 4.1 Saturday, May 23 2026
Biking on Road (pavement or stationary bike) 14.6 miles 4.9 Friday, May 22 2026
Swimming 925 yards 2.3 Friday, May 22 2026
Walking 0.75 miles 0.8 Thursday, May 21 2026
Walking 1.2 miles 1.2 Thursday, May 21 2026
Weightlifting 20 minutes 0.7 Thursday, May 21 2026
Walking 1.5 miles 1.5 Wednesday, May 20 2026
Swimming 850 yards 2.1 Tuesday, May 19 2026
Walking 1.14 miles 1.1 Tuesday, May 19 2026
Running 0.55 miles 0.6 Monday, May 18 2026
Weightlifting 30 minutes 1.0 Monday, May 18 2026
Running 4.3 miles 4.3 Monday, May 18 2026
Biking on Road (pavement or stationary bike) 10 miles 3.3 Sunday, May 17 2026
Swimming 400 yards 1.0 Sunday, May 17 2026
Walking 2.75 miles 2.8 Sunday, May 17 2026
Walking 1.75 miles 1.8 Sunday, May 17 2026
Walking 2.5 miles 2.5 Saturday, May 16 2026
Biking on Graded Trail (non-technical, mostly flat) 4.2 miles 2.1 Friday, May 15 2026
Biking on Road (pavement or stationary bike) 30 miles 10.0 Friday, May 15 2026
Walking 4.2 miles 4.2 Thursday, May 14 2026
Walking 3.88 miles 3.9 Wednesday, May 13 2026
Walking 1 miles 1.0 Wednesday, May 13 2026
Swimming 800 yards 2.0 Wednesday, May 13 2026
Yoga (High Intensity) 75 minutes 5.0 Tuesday, May 12 2026
Swimming 900 yards 2.3 Monday, May 11 2026
Walking 4 miles 4.0 Monday, May 11 2026
Running 3 miles 3.0 Monday, May 11 2026
Walking 1.4 miles 1.4 Saturday, May 09 2026
Weightlifting 20 minutes 0.7 Friday, May 08 2026
Weightlifting 37 minutes 1.2 Thursday, May 07 2026
Stairs (steady, up and down) 20 minutes 2.0 Thursday, May 07 2026
Walking 4.14 miles 4.1 Thursday, May 07 2026
Walking 0.75 miles 0.8 Wednesday, May 06 2026
Swimming 1,075 yards 2.7 Wednesday, May 06 2026
Walking 1.6 miles 1.6 Wednesday, May 06 2026
Running 3.85 miles 3.9 Tuesday, May 05 2026
Running 3.4 miles 3.4 Tuesday, May 05 2026
Weightlifting 20 minutes 0.7 Tuesday, May 05 2026
Swimming, treading water/leisure 25 minutes 1.3 Monday, May 04 2026
Walking 4.5 miles 4.5 Sunday, May 03 2026
Walking 4 miles 4.0 Saturday, May 02 2026
Walking 2.3 miles 2.3 Saturday, May 02 2026
Walking 2.3 miles 2.3 Friday, May 01 2026