224.0 total miles

Activity Amount Unit Miles Date Completed
Running 6 miles 6.0 Thursday, April 30 2020
Running 3 miles 3.0 Thursday, April 30 2020
Biking on Road (pavement or stationary bike) 20.15 miles 6.7 Wednesday, April 29 2020
Mountain Running (Intense) 60 minutes 7.8 Tuesday, April 28 2020
Yoga (light) 10 minutes 0.3 Tuesday, April 28 2020
Walking 2 miles 2.0 Tuesday, April 28 2020
Running 4 miles 4.0 Monday, April 27 2020
Walking 1 miles 1.0 Monday, April 27 2020
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Sunday, April 26 2020
Running 14 miles 14.0 Saturday, April 25 2020
Running 3 miles 3.0 Friday, April 24 2020
Yoga (moderate) 30 minutes 1.3 Thursday, April 23 2020
Walking 1 miles 1.0 Wednesday, April 22 2020
Running 6.01 miles 6.0 Wednesday, April 22 2020
Running 4.15 miles 4.2 Tuesday, April 21 2020
Walking 1.5 miles 1.5 Tuesday, April 21 2020
Walking 1 miles 1.0 Monday, April 20 2020
Running 1.5 miles 1.5 Monday, April 20 2020
Running 3.2 miles 3.2 Monday, April 20 2020
Biking on Road (pavement or stationary bike) 11.21 miles 3.7 Sunday, April 19 2020
Running 13.1 miles 13.1 Saturday, April 18 2020
Walking 3 miles 3.0 Friday, April 17 2020
Mountain Running (Moderate) 46 minutes 4.6 Thursday, April 16 2020
Running 6.01 miles 6.0 Thursday, April 16 2020
Mountain Running (Moderate) 49 minutes 4.9 Thursday, April 16 2020
Mountain Running (Intense) 84 minutes 10.9 Tuesday, April 14 2020
Yoga (moderate) 20 minutes 0.9 Tuesday, April 14 2020
Running 3 miles 3.0 Monday, April 13 2020
Running 12.1 miles 12.1 Saturday, April 11 2020
Walking 3 miles 3.0 Saturday, April 11 2020
Mountain Running (Moderate) 90 minutes 9.0 Thursday, April 09 2020
Running 7.62 miles 7.6 Thursday, April 09 2020
Walking 3 miles 3.0 Wednesday, April 08 2020
Running 10 miles 10.0 Wednesday, April 08 2020
Mountain Running (Moderate) 45 minutes 4.5 Tuesday, April 07 2020
Running 3.14 miles 3.1 Tuesday, April 07 2020
Walking 1 miles 1.0 Monday, April 06 2020
Elliptical 4 miles 2.8 Monday, April 06 2020
Walking 1.4 miles 1.4 Monday, April 06 2020
Running 5.03 miles 5.0 Sunday, April 05 2020
Running 3.15 miles 3.2 Sunday, April 05 2020
Running 7.35 miles 7.4 Saturday, April 04 2020
Walking 2 miles 2.0 Saturday, April 04 2020
Shoveling/Digging/Earth Work 15 minutes 0.5 Saturday, April 04 2020
Elliptical 3 miles 2.1 Friday, April 03 2020
HIIT (High Intensity Interval Training) 20 minutes 1.3 Friday, April 03 2020
Walking 1 miles 1.0 Friday, April 03 2020
Shoveling/Digging/Earth Work 45 minutes 1.5 Friday, April 03 2020
Walking 3 miles 3.0 Friday, April 03 2020
Shoveling/Digging/Earth Work 20 minutes 0.7 Thursday, April 02 2020
Walking 1 miles 1.0 Thursday, April 02 2020
Yoga (light) 22 minutes 0.6 Thursday, April 02 2020
Pilates/Tai Chi 20 minutes 0.7 Thursday, April 02 2020
Running 6.3 miles 6.3 Thursday, April 02 2020
Elliptical 3 miles 2.1 Wednesday, April 01 2020
Biking on Road (pavement or stationary bike) 6 miles 2.0 Wednesday, April 01 2020
Running 3.15 miles 3.2 Wednesday, April 01 2020
Walking 1.5 miles 1.5 Wednesday, April 01 2020