117.3 total miles

Activity Amount Unit Miles Date Completed
Walking 1 miles 1.0 Sunday, May 26 2019
Mountain Running (Moderate) 90 minutes 9.0 Sunday, May 26 2019
Playing with Children 60 minutes 1.0 Friday, May 24 2019
Walking 2 miles 2.0 Friday, May 24 2019
Swimming 1,422 yards 5.0 Thursday, May 23 2019
Water Aerobics 60 minutes 3.0 Thursday, May 23 2019
Circuit Training (general) 60 minutes 3.0 Wednesday, May 22 2019
Swimming 1,695 yards 5.9 Tuesday, May 21 2019
HIIT (High Intensity Interval Training) 75 minutes 5.0 Tuesday, May 21 2019
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Sunday, May 19 2019
Gardening/Yard Work 120 minutes 4.0 Saturday, May 18 2019
Running 1 miles 1.0 Saturday, May 18 2019
Walking 2 miles 2.0 Friday, May 17 2019
Swimming 1,586 yards 5.6 Thursday, May 16 2019
Circuit Training (general) 60 minutes 3.0 Wednesday, May 15 2019
HIIT (High Intensity Interval Training) 60 minutes 4.0 Tuesday, May 14 2019
Gardening/Yard Work 120 minutes 4.0 Monday, May 13 2019
Gardening/Yard Work 90 minutes 3.0 Sunday, May 12 2019
Gardening/Yard Work 120 minutes 4.0 Sunday, May 12 2019
Hiking (day hike, light pack) elevation gain 23 minutes 1.5 Sunday, May 12 2019
Running 3 miles 3.0 Saturday, May 11 2019
Gardening/Yard Work 150 minutes 5.0 Saturday, May 11 2019
Walking 2 miles 2.0 Friday, May 10 2019
Swimming 1,805 yards 6.3 Thursday, May 09 2019
Elliptical 3 miles 3.0 Wednesday, May 08 2019
HIIT (High Intensity Interval Training) 75 minutes 5.0 Tuesday, May 07 2019
Walking 2 miles 2.0 Monday, May 06 2019
Mountain Running (Moderate) 130 minutes 13.0 Sunday, May 05 2019
Playing with Children 60 minutes 1.0 Saturday, May 04 2019
Playing with Children 30 minutes 0.5 Friday, May 03 2019
Running 5 miles 5.0 Thursday, May 02 2019
Playing with Children 30 minutes 0.5 Wednesday, May 01 2019