173.6 total miles

Activity Amount Unit Miles Date Completed
Running 8 miles 8.0 Tuesday, May 26 2020
Running 7 miles 7.0 Monday, May 25 2020
Gardening/Yard Work 150 minutes 5.0 Thursday, May 21 2020
Running 7 miles 7.0 Thursday, May 21 2020
Running 5 miles 5.0 Wednesday, May 20 2020
Gardening/Yard Work 120 minutes 4.0 Wednesday, May 20 2020
Gardening/Yard Work 60 minutes 2.0 Tuesday, May 19 2020
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Tuesday, May 19 2020
Biking on Road (pavement or stationary bike) 8 miles 2.7 Monday, May 18 2020
Gardening/Yard Work 180 minutes 5.9 Monday, May 18 2020
Bodyweight Exercises (pushups, etc.) 30 minutes 1.0 Monday, May 18 2020
Running 3 miles 3.0 Sunday, May 17 2020
Running 10 miles 10.0 Friday, May 15 2020
Gardening/Yard Work 60 minutes 2.0 Thursday, May 14 2020
Gardening/Yard Work 120 minutes 4.0 Wednesday, May 13 2020
Running 5 miles 5.0 Wednesday, May 13 2020
Running 5 miles 5.0 Tuesday, May 12 2020
Gardening/Yard Work 300 minutes 9.9 Tuesday, May 12 2020
Running 5 miles 5.0 Monday, May 11 2020
Hiking (day hike, light pack) elevation gain 65 minutes 4.4 Sunday, May 10 2020
Baseball/Softball 150 minutes 2.6 Sunday, May 10 2020
Mountain Running (Intense) 130 minutes 16.9 Saturday, May 09 2020
Weightlifting 50 minutes 1.7 Friday, May 08 2020
Running 3.5 miles 3.5 Friday, May 08 2020
Running 5 miles 5.0 Thursday, May 07 2020
Running 6 miles 6.0 Wednesday, May 06 2020
Biking on Road (pavement or stationary bike) 7 miles 2.3 Tuesday, May 05 2020
Biking on Road (pavement or stationary bike) 14 miles 4.7 Monday, May 04 2020
Running 11 miles 11.0 Sunday, May 03 2020
Hiking (day hike, light pack) elevation gain 45 minutes 3.0 Sunday, May 03 2020
Running 6 miles 6.0 Saturday, May 02 2020
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Saturday, May 02 2020
Running 10 miles 10.0 Friday, May 01 2020
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Friday, May 01 2020