259.6 total miles

Activity Amount Unit Miles Date Completed
Playing with Children 180 minutes 3.1 Thursday, May 31 2018
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Thursday, May 31 2018
Mountain Running (Moderate) 25 minutes 2.5 Thursday, May 31 2018
Running 7 miles 7.0 Thursday, May 31 2018
Gardening/Yard Work 45 minutes 1.5 Thursday, May 31 2018
Gymnastics 30 minutes 1.5 Thursday, May 31 2018
Running 6.25 miles 6.3 Wednesday, May 30 2018
Bodyweight Exercises (pushups, etc.) 30 minutes 1.0 Wednesday, May 30 2018
Playing with Children 60 minutes 1.0 Wednesday, May 30 2018
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Tuesday, May 29 2018
Running 3 miles 3.0 Tuesday, May 29 2018
Baseball/Softball 130 minutes 2.2 Tuesday, May 29 2018
Playing with Children 180 minutes 3.1 Tuesday, May 29 2018
Running 11 miles 11.0 Monday, May 28 2018
Housework 180 minutes 4.5 Monday, May 28 2018
Gardening/Yard Work 60 minutes 2.0 Sunday, May 27 2018
Running 13.1 miles 13.1 Saturday, May 26 2018
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Friday, May 25 2018
Playing with Children 180 minutes 3.1 Thursday, May 24 2018
Running 12 miles 12.0 Wednesday, May 23 2018
Playing with Children 180 minutes 3.1 Wednesday, May 23 2018
Baseball/Softball 120 minutes 2.0 Tuesday, May 22 2018
Playing with Children 60 minutes 1.0 Tuesday, May 22 2018
Hiking (day hike, light pack) elevation gain 45 minutes 3.0 Tuesday, May 22 2018
Running 6 miles 6.0 Monday, May 21 2018
Playing with Children 120 minutes 2.0 Monday, May 21 2018
Biking on Road (pavement or stationary bike) 12 miles 4.0 Sunday, May 20 2018
Housework 120 minutes 3.0 Sunday, May 20 2018
Running 3.5 miles 3.5 Sunday, May 20 2018
Swimming 500 yards 1.2 Sunday, May 20 2018
Bodyweight Exercises (pushups, etc.) 30 minutes 1.0 Friday, May 18 2018
Running 6 miles 6.0 Friday, May 18 2018
Biking on Road (pavement or stationary bike) 12 miles 4.0 Thursday, May 17 2018
Playing with Children 60 minutes 1.0 Thursday, May 17 2018
Playing with Children 60 minutes 1.0 Wednesday, May 16 2018
Running 2.25 miles 2.3 Wednesday, May 16 2018
Weightlifting 20 minutes 0.7 Wednesday, May 16 2018
Running 7.5 miles 7.5 Wednesday, May 16 2018
Playing with Children 60 minutes 1.0 Tuesday, May 15 2018
Baseball/Softball 120 minutes 2.0 Tuesday, May 15 2018
Running 3 miles 3.0 Monday, May 14 2018
Swimming 2,750 yards 6.3 Monday, May 14 2018
Running 4 miles 4.0 Sunday, May 13 2018
Baseball/Softball 75 minutes 1.3 Sunday, May 13 2018
Biking on Road (pavement or stationary bike) 20 miles 6.7 Saturday, May 12 2018
Running 10 miles 10.0 Saturday, May 12 2018
Playing with Children 60 minutes 1.0 Friday, May 11 2018
Housework 60 minutes 1.5 Friday, May 11 2018
Running 5.25 miles 5.3 Thursday, May 10 2018
Gymnastics 20 minutes 1.0 Wednesday, May 09 2018
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Wednesday, May 09 2018
Weightlifting 20 minutes 0.7 Wednesday, May 09 2018
Swimming 2,500 yards 5.8 Wednesday, May 09 2018
Bodyweight Exercises (pushups, etc.) 25 minutes 0.8 Tuesday, May 08 2018
Biking on Road (pavement or stationary bike) 10 miles 3.3 Tuesday, May 08 2018
Playing with Children 60 minutes 1.0 Tuesday, May 08 2018
Running 5.25 miles 5.3 Tuesday, May 08 2018
Mountain Running (Intense) 45 minutes 5.9 Monday, May 07 2018
Running 2.5 miles 2.5 Monday, May 07 2018
Biking on Road (pavement or stationary bike) 13 miles 4.3 Monday, May 07 2018
Biking on Road (pavement or stationary bike) 12 miles 4.0 Sunday, May 06 2018
Housework 120 minutes 3.0 Sunday, May 06 2018
Hiking (day hike, light pack) elevation gain 60 minutes 4.0 Sunday, May 06 2018
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Saturday, May 05 2018
Running 6 miles 6.0 Saturday, May 05 2018
Swimming 1,700 yards 3.9 Friday, May 04 2018
Playing with Children 60 minutes 1.0 Friday, May 04 2018
Running 6 miles 6.0 Friday, May 04 2018
Weightlifting 20 minutes 0.7 Thursday, May 03 2018
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Thursday, May 03 2018
Running 7.25 miles 7.3 Thursday, May 03 2018
Playing with Children 60 minutes 1.0 Wednesday, May 02 2018
Swimming 1,650 yards 3.8 Wednesday, May 02 2018
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Tuesday, May 01 2018
Running 5 miles 5.0 Tuesday, May 01 2018