190.5 total miles

Activity Amount Unit Miles Date Completed
Walking 2 miles 2.0 Wednesday, April 29 2020
Running 13.1 miles 13.1 Wednesday, April 29 2020
Walking 2 miles 2.0 Tuesday, April 28 2020
Running 7 miles 7.0 Monday, April 27 2020
Running 10 miles 10.0 Sunday, April 26 2020
Running 10 miles 10.0 Friday, April 24 2020
Running 8.25 miles 8.3 Wednesday, April 22 2020
Walking 2.5 miles 2.5 Tuesday, April 21 2020
Running 6 miles 6.0 Monday, April 20 2020
Running 8.5 miles 8.5 Saturday, April 18 2020
Running 8.6 miles 8.6 Friday, April 17 2020
Running 8.1 miles 8.1 Thursday, April 16 2020
Running 8.5 miles 8.5 Wednesday, April 15 2020
Running 7.25 miles 7.3 Tuesday, April 14 2020
Running 7 miles 7.0 Monday, April 13 2020
Bodyweight Exercises (pushups, etc.) 60 minutes 2.0 Saturday, April 11 2020
Running 9.8 miles 9.8 Friday, April 10 2020
Running 7.25 miles 7.3 Thursday, April 09 2020
Running 8.25 miles 8.3 Wednesday, April 08 2020
Walking 1 miles 1.0 Wednesday, April 08 2020
Running 8.25 miles 8.3 Tuesday, April 07 2020
Running 7.3 miles 7.3 Monday, April 06 2020
Walking 1 miles 1.0 Monday, April 06 2020
Nordic Skiing - Touring 80 minutes 5.4 Sunday, April 05 2020
Running 7.1 miles 7.1 Saturday, April 04 2020
Running 8.1 miles 8.1 Friday, April 03 2020
Walking 1 miles 1.0 Friday, April 03 2020
Running 7.25 miles 7.3 Thursday, April 02 2020
Running 7.1 miles 7.1 Wednesday, April 01 2020
Walking 1 miles 1.0 Wednesday, April 01 2020