127.1 total miles

51.4 score

Activity Amount Unit Miles Date Completed
Weightlifting 45 minutes 1.5 Saturday, May 23 2026
Running 9.43 miles 9.4 Saturday, May 23 2026
Disc (Frisbee) Golf 120 minutes 6.0 Saturday, May 23 2026
Walking 1.2 miles 1.2 Friday, May 22 2026
Weightlifting 60 minutes 2.0 Thursday, May 21 2026
Swimming 3,200 yards 8.0 Thursday, May 21 2026
Running 5.65 miles 5.7 Wednesday, May 20 2026
Weightlifting 60 minutes 2.0 Tuesday, May 19 2026
Swimming 2,200 yards 5.5 Tuesday, May 19 2026
Swimming 1,800 yards 4.5 Sunday, May 17 2026
Running 7.44 miles 7.4 Saturday, May 16 2026
Swimming 2,100 yards 5.3 Sunday, May 10 2026
Running 4.84 miles 4.8 Saturday, May 09 2026
Weightlifting 45 minutes 1.5 Saturday, May 09 2026
Swimming 5,100 yards 12.8 Friday, May 08 2026
Weightlifting 45 minutes 1.5 Thursday, May 07 2026
Running 6.04 miles 6.0 Thursday, May 07 2026
Swimming 3,100 yards 7.8 Tuesday, May 05 2026
Weightlifting 45 minutes 1.5 Tuesday, May 05 2026
Mountain Running (High Intensity) 97 minutes 12.6 Monday, May 04 2026
Swimming 2,950 yards 7.4 Sunday, May 03 2026
Weightlifting 45 minutes 1.5 Saturday, May 02 2026
Running 6.08 miles 6.1 Saturday, May 02 2026
Weightlifting 45 minutes 1.5 Friday, May 01 2026
Swimming 1,525 yards 3.8 Friday, May 01 2026