80.8 total miles

44.2 score

Activity Amount Unit Miles Date Completed
Running 10.5 miles 10.5 Thursday, May 14 2026
Soccer (Low Intensity) 120 minutes 3.0 Wednesday, May 13 2026
Pilates/Tai Chi 50 minutes 2.2 Wednesday, May 13 2026
Running 3.5 miles 3.5 Tuesday, May 12 2026
Soccer (Low Intensity) 60 minutes 1.5 Monday, May 11 2026
Hiking (day hike, light pack) elevation gain 180 minutes 12.1 Monday, May 11 2026
Soccer (Low Intensity) 60 minutes 1.5 Sunday, May 10 2026
Soccer (High Intensity) 120 minutes 6.0 Saturday, May 09 2026
Soccer (Low Intensity) 70 minutes 1.8 Friday, May 08 2026
Soccer (Low Intensity) 120 minutes 3.0 Thursday, May 07 2026
Running 10 miles 10.0 Thursday, May 07 2026
Soccer (High Intensity) 60 minutes 3.0 Tuesday, May 05 2026
Coaching 1 minutes 0.0 Tuesday, May 05 2026
Soccer (High Intensity) 60 minutes 3.0 Monday, May 04 2026
Mountain Running (Medium Intensity) 45 minutes 4.5 Monday, May 04 2026
Running 5.13 miles 5.1 Monday, May 04 2026
Running 3.74 miles 3.7 Sunday, May 03 2026
Bodyweight Exercises (pushups, etc.) 3 minutes 0.2 Saturday, May 02 2026
Running 4.19 miles 4.2 Saturday, May 02 2026
Walking 2 miles 2.0 Friday, May 01 2026