88.1 total miles

66.8 score

Activity Amount Unit Miles Date Completed
Walking 1 miles 1.0 Monday, May 25 2026
Walking 1 miles 1.0 Sunday, May 24 2026
Walking 1 miles 1.0 Sunday, May 24 2026
Walking 1 miles 1.0 Sunday, May 24 2026
Weightlifting 20 minutes 0.7 Saturday, May 23 2026
Elliptical 15 minutes 1.0 Saturday, May 23 2026
Walking 4 miles 4.0 Saturday, May 23 2026
Walking 3.4 miles 3.4 Friday, May 22 2026
Biking on Road (pavement or stationary bike) 2 miles 0.7 Friday, May 22 2026
Walking 1 miles 1.0 Thursday, May 21 2026
Weightlifting 60 minutes 2.0 Thursday, May 21 2026
Elliptical 1.4 miles 1.0 Thursday, May 21 2026
Walking 0.8 miles 0.8 Thursday, May 21 2026
Weightlifting 50 minutes 1.7 Tuesday, May 19 2026
Elliptical 1.4 miles 1.0 Tuesday, May 19 2026
Weightlifting 45 minutes 1.5 Monday, May 18 2026
Elliptical 15 minutes 1.0 Monday, May 18 2026
Walking 1.1 miles 1.1 Monday, May 18 2026
Walking 0.5 miles 0.5 Sunday, May 17 2026
Housework- cleaning etc. (Low Intensity) 60 minutes 1.0 Sunday, May 17 2026
Walking 0.7 miles 0.7 Sunday, May 17 2026
Walking 1 miles 1.0 Sunday, May 17 2026
Walking 1.3 miles 1.3 Sunday, May 17 2026
Walking 3.5 miles 3.5 Saturday, May 16 2026
Biking on Road (pavement or stationary bike) 1.8 miles 0.6 Saturday, May 16 2026
Walking 3.2 miles 3.2 Friday, May 15 2026
Elliptical 10 minutes 0.7 Thursday, May 14 2026
Weightlifting 45 minutes 1.5 Thursday, May 14 2026
Bodywork (High Intensity) 45 minutes 1.5 Wednesday, May 13 2026
Playing Guitar (standing, performing) 30 minutes 0.8 Wednesday, May 13 2026
Elliptical 8 minutes 0.5 Wednesday, May 13 2026
Walking 1.3 miles 1.3 Wednesday, May 13 2026
Aerobic/Fitness Class (Low Intensity) 24 minutes 0.8 Tuesday, May 12 2026
Walking 1.2 miles 1.2 Tuesday, May 12 2026
Weightlifting 45 minutes 1.5 Tuesday, May 12 2026
Elliptical 2.1 miles 1.5 Tuesday, May 12 2026
Walking 1 miles 1.0 Monday, May 11 2026
Walking 4.4 miles 4.4 Monday, May 11 2026
Dancing 35 minutes 2.4 Sunday, May 10 2026
Aerobic/Fitness Class (High Intensity) 30 minutes 2.0 Saturday, May 09 2026
Elliptical 6 minutes 0.4 Friday, May 08 2026
Dancing 14 minutes 0.9 Friday, May 08 2026
Weightlifting 50 minutes 1.7 Friday, May 08 2026
Biking on Road (pavement or stationary bike) 7 miles 2.3 Friday, May 08 2026
Biking on Road (pavement or stationary bike) 2 miles 0.7 Thursday, May 07 2026
Dancing 32 minutes 2.1 Thursday, May 07 2026
Aerobic/Fitness Class (Low Intensity) 22 minutes 0.7 Wednesday, May 06 2026
Walking 0.5 miles 0.5 Wednesday, May 06 2026
Dancing 12 minutes 0.8 Wednesday, May 06 2026
Bodyweight Exercises (pushups, etc.) 60 minutes 4.0 Tuesday, May 05 2026
Dancing 40 minutes 2.7 Tuesday, May 05 2026
Elliptical 30 minutes 2.0 Tuesday, May 05 2026
Walking 1 miles 1.0 Monday, May 04 2026
Dancing 10 minutes 0.7 Monday, May 04 2026
Walking 0.6 miles 0.6 Sunday, May 03 2026
Biking on Road (pavement or stationary bike) 4 miles 1.3 Sunday, May 03 2026
Walking 0.8 miles 0.8 Sunday, May 03 2026
Walking 1.25 miles 1.3 Saturday, May 02 2026
Walking 0.9 miles 0.9 Saturday, May 02 2026
Walking 0.5 miles 0.5 Saturday, May 02 2026
Elliptical 6 minutes 0.4 Friday, May 01 2026
Walking 1.25 miles 1.3 Friday, May 01 2026
Circuit Training (general) 60 minutes 3.0 Friday, May 01 2026