215.6 total miles

Activity Amount Unit Miles Date Completed
Mountain Running (Moderate) 90 minutes 9.0 Thursday, April 30 2020
Running 3.45 miles 3.5 Wednesday, April 29 2020
Mountain Running (Moderate) 40 minutes 4.0 Tuesday, April 28 2020
Running 4.6 miles 4.6 Tuesday, April 28 2020
Aerobic/Fitness Class 19 minutes 1.3 Monday, April 27 2020
Running 3.7 miles 3.7 Monday, April 27 2020
Gardening/Yard Work 30 minutes 1.0 Monday, April 27 2020
Biking on Road (pavement or stationary bike) 2 miles 0.7 Sunday, April 26 2020
Running 3.86 miles 3.9 Sunday, April 26 2020
Biking on Road (pavement or stationary bike) 2 miles 0.7 Saturday, April 25 2020
Running 8.94 miles 8.9 Saturday, April 25 2020
Mountain Running (Moderate) 69 minutes 6.9 Saturday, April 25 2020
Aerobic/Fitness Class 19 minutes 1.3 Friday, April 24 2020
Running 2.67 miles 2.7 Friday, April 24 2020
Playing with Children 30 minutes 0.5 Thursday, April 23 2020
Running 2.63 miles 2.6 Thursday, April 23 2020
Running 3.26 miles 3.3 Wednesday, April 22 2020
Running 3.63 miles 3.6 Tuesday, April 21 2020
Aerobic/Fitness Class 19 minutes 1.3 Tuesday, April 21 2020
Gardening/Yard Work 60 minutes 2.0 Tuesday, April 21 2020
Running 5.06 miles 5.1 Monday, April 20 2020
Mountain Running (Moderate) 80 minutes 8.0 Sunday, April 19 2020
Running 2.84 miles 2.8 Sunday, April 19 2020
Gardening/Yard Work 30 minutes 1.0 Saturday, April 18 2020
Running 8.27 miles 8.3 Saturday, April 18 2020
Running 3.86 miles 3.9 Friday, April 17 2020
Playing with Children 30 minutes 0.5 Friday, April 17 2020
Aerobic/Fitness Class 19 minutes 1.3 Thursday, April 16 2020
Running 2.6 miles 2.6 Thursday, April 16 2020
Hiking (day hike, light pack) elevation gain 180 minutes 12.1 Thursday, April 16 2020
Running 3.18 miles 3.2 Wednesday, April 15 2020
Playing with Children 30 minutes 0.5 Tuesday, April 14 2020
Running 4.26 miles 4.3 Tuesday, April 14 2020
Running 3.95 miles 4.0 Monday, April 13 2020
Gardening/Yard Work 60 minutes 2.0 Monday, April 13 2020
Playing with Children 30 minutes 0.5 Sunday, April 12 2020
Running 6.48 miles 6.5 Sunday, April 12 2020
Running 35 miles 35.0 Saturday, April 11 2020
Running 2.13 miles 2.1 Friday, April 10 2020
Aerobic/Fitness Class 19 minutes 1.3 Friday, April 10 2020
Running 3.19 miles 3.2 Thursday, April 09 2020
Bodyweight Exercises (pushups, etc.) 10 minutes 0.3 Thursday, April 09 2020
Playing with Children 30 minutes 0.5 Wednesday, April 08 2020
Running 3.6 miles 3.6 Wednesday, April 08 2020
Running 5 miles 5.0 Tuesday, April 07 2020
Mountain Running (Moderate) 17 minutes 1.7 Tuesday, April 07 2020
Mountain Running (Moderate) 71 minutes 7.1 Monday, April 06 2020
Running 1.88 miles 1.9 Monday, April 06 2020
Aerobic/Fitness Class 19 minutes 1.3 Sunday, April 05 2020
Running 3 miles 3.0 Sunday, April 05 2020
Running 4.14 miles 4.1 Saturday, April 04 2020
Running 4.08 miles 4.1 Friday, April 03 2020
Aerobic/Fitness Class 20 minutes 1.3 Friday, April 03 2020
Bodyweight Exercises (pushups, etc.) 10 minutes 0.3 Thursday, April 02 2020
Running 2.98 miles 3.0 Thursday, April 02 2020
Running 5.12 miles 5.1 Wednesday, April 01 2020