102.4 total miles

Activity Amount Unit Miles Date Completed
Walking 1.55 miles 1.6 Monday, May 31 2021
Steps 6,135 steps 3.1 Monday, May 31 2021
Steps 9,058 steps 4.5 Sunday, May 30 2021
Steps 4,879 steps 2.4 Saturday, May 29 2021
Steps 5,405 steps 2.7 Friday, May 28 2021
Swimming 1,100 yards 2.8 Friday, May 28 2021
Walking 1.57 miles 1.6 Thursday, May 27 2021
Baseball/Softball 60 minutes 1.0 Thursday, May 27 2021
Steps 5,510 steps 2.8 Thursday, May 27 2021
Steps 3,726 steps 1.9 Wednesday, May 26 2021
Running 1 miles 1.0 Wednesday, May 26 2021
Biking on Road (pavement or stationary bike) 10 miles 3.3 Wednesday, May 26 2021
Steps 1,193 steps 0.6 Tuesday, May 25 2021
Swimming 1,200 yards 3.0 Tuesday, May 25 2021
Swimming 800 yards 2.0 Monday, May 24 2021
Steps 8,540 steps 4.3 Sunday, May 23 2021
Walking 3 miles 3.0 Sunday, May 23 2021
Running 3.1 miles 3.1 Sunday, May 23 2021
Walking 4 miles 4.0 Saturday, May 22 2021
Swimming 800 yards 2.0 Thursday, May 20 2021
Baseball/Softball 120 minutes 2.0 Thursday, May 20 2021
Running 1.25 miles 1.3 Wednesday, May 19 2021
Walking 1.8 miles 1.8 Wednesday, May 19 2021
Weightlifting 30 minutes 1.0 Wednesday, May 19 2021
Biking on Road (pavement or stationary bike) 5 miles 1.7 Wednesday, May 19 2021
Swimming 900 yards 2.3 Tuesday, May 18 2021
Bodyweight Exercises (pushups, etc.) 15 minutes 0.5 Saturday, May 15 2021
Running 2 miles 2.0 Saturday, May 15 2021
Elliptical 1 miles 0.7 Saturday, May 15 2021
Walking 1 miles 1.0 Friday, May 14 2021
Biking on Road (pavement or stationary bike) 9.6 miles 3.2 Friday, May 14 2021
Walking 1.2 miles 1.2 Tuesday, May 11 2021
Swimming 900 yards 2.3 Tuesday, May 11 2021
Walking 0.55 miles 0.6 Monday, May 10 2021
Swimming 1,200 yards 3.0 Monday, May 10 2021
Walking 3.25 miles 3.3 Saturday, May 08 2021
Yoga (light) 60 minutes 1.5 Saturday, May 08 2021
Biking on Road (pavement or stationary bike) 4.2 miles 1.4 Friday, May 07 2021
Running 2.45 miles 2.5 Friday, May 07 2021
Biking on Road (pavement or stationary bike) 14 miles 4.7 Thursday, May 06 2021
Swimming 200 yards 0.5 Thursday, May 06 2021
Biking on Road (pavement or stationary bike) 12 miles 4.0 Wednesday, May 05 2021
Swimming 1,000 yards 2.5 Tuesday, May 04 2021
Walking 1 miles 1.0 Tuesday, May 04 2021
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Monday, May 03 2021
Biking on Road (pavement or stationary bike) 3 miles 1.0 Monday, May 03 2021
Running 1 miles 1.0 Monday, May 03 2021
Walking 2 miles 2.0 Saturday, May 01 2021
Hiking (day hike, light pack) flat/undulating 30 minutes 1.5 Saturday, May 01 2021