106.6 total miles

Activity Amount Unit Miles Date Completed
HIIT (High Intensity Interval Training) 15 minutes 1.0 Saturday, May 27 2023
Aerobic/Fitness Class 150 minutes 10.1 Saturday, May 27 2023
Bodyweight Exercises (pushups, etc.) 20 minutes 0.7 Wednesday, May 24 2023
Aerobic/Fitness Class 60 minutes 4.0 Wednesday, May 24 2023
Aerobic/Fitness Class 120 minutes 8.0 Tuesday, May 23 2023
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 8 miles 6.6 Saturday, May 20 2023
Football (not fantasy) 45 minutes 1.5 Saturday, May 20 2023
Playing with Children 120 minutes 2.0 Saturday, May 20 2023
Biking on Road (pavement or stationary bike) 6 miles 2.0 Saturday, May 20 2023
Running 2 miles 2.0 Saturday, May 20 2023
Bodyweight Exercises (pushups, etc.) 60 minutes 2.0 Saturday, May 20 2023
Treadmill on Incline (moderate) 15 minutes 1.5 Saturday, May 20 2023
Rowing (Machine, Crew) constant rowing 15 minutes 1.5 Saturday, May 20 2023
Housework 60 minutes 1.5 Saturday, May 20 2023
Walking 10 miles 10.0 Saturday, May 20 2023
Aerobic/Fitness Class 60 minutes 4.0 Saturday, May 20 2023
Kickball 30 minutes 0.5 Friday, May 19 2023
Baseball/Softball 30 minutes 0.5 Thursday, May 18 2023
Playing with Children 60 minutes 1.0 Thursday, May 18 2023
Walking 8 miles 8.0 Wednesday, May 17 2023
Playing with Children 120 minutes 2.0 Wednesday, May 17 2023
Playing with Children 50 minutes 0.9 Monday, May 15 2023
Volleyball 20 minutes 0.3 Monday, May 15 2023
Biking on Technical Trail (dirt, off road, mountain, not pavement - including fat tire) 2 miles 1.7 Monday, May 15 2023
Playing with Children 120 minutes 2.0 Monday, May 15 2023
Playing with Children 60 minutes 1.0 Friday, May 12 2023
Walking 5 miles 5.0 Friday, May 12 2023
Core Workout 35 minutes 1.2 Friday, May 12 2023
Playing with Children 45 minutes 0.8 Thursday, May 11 2023
Core Workout 40 minutes 1.3 Thursday, May 11 2023
Housework 45 minutes 1.1 Wednesday, May 10 2023
Playing with Children 60 minutes 1.0 Wednesday, May 10 2023
Core Workout 35 minutes 1.2 Wednesday, May 10 2023
Walking 0.5 miles 0.5 Tuesday, May 09 2023
Playing with Children 45 minutes 0.8 Tuesday, May 09 2023
Walking 1 miles 1.0 Monday, May 08 2023
Playing with Children 30 minutes 0.5 Monday, May 08 2023
Volleyball 10 minutes 0.2 Sunday, May 07 2023
Hiking (day hike, light pack) elevation gain 20 minutes 1.3 Saturday, May 06 2023
Walking 1 miles 1.0 Saturday, May 06 2023
Core Workout 10 minutes 0.3 Friday, May 05 2023
Jump Rope 5 minutes 1.0 Friday, May 05 2023
Tag/Capture the Flag/Similar 15 minutes 1.0 Friday, May 05 2023
Playing with Children 30 minutes 0.5 Friday, May 05 2023
Dancing 3 minutes 0.2 Thursday, May 04 2023
Playing with Children 30 minutes 0.5 Thursday, May 04 2023
Core Workout 10 minutes 0.3 Thursday, May 04 2023
Walking 1.5 miles 1.5 Thursday, May 04 2023
Dancing 30 minutes 2.0 Wednesday, May 03 2023
Jumping on Trampoline 30 minutes 1.0 Wednesday, May 03 2023
Core Workout 10 minutes 0.3 Tuesday, May 02 2023
Walking 2 miles 2.0 Tuesday, May 02 2023
Volleyball 15 minutes 0.3 Tuesday, May 02 2023
Playing with Children 30 minutes 0.5 Tuesday, May 02 2023
Playing with Children 30 minutes 0.5 Tuesday, May 02 2023
Sprint / Interval Running 20 minutes 1.3 Monday, May 01 2023