82.4 total miles

Activity Amount Unit Miles Date Completed
Racquetball/Squash 100 minutes 5.0 Tuesday, May 21 2024
Biking on Road (pavement or stationary bike) 2 miles 0.7 Monday, May 20 2024
Weightlifting 30 minutes 1.0 Monday, May 20 2024
Motorbiking 60 minutes 1.0 Sunday, May 19 2024
Racquetball/Squash 180 minutes 9.0 Saturday, May 18 2024
Swimming, leisure 45 minutes 3.0 Friday, May 17 2024
Weightlifting 45 minutes 1.5 Friday, May 17 2024
Motorbiking 30 minutes 0.5 Thursday, May 16 2024
Swimming 1,500 yards 3.8 Thursday, May 16 2024
Elliptical 20 minutes 1.3 Wednesday, May 15 2024
Throwing, Tossing (axe, games, balls, bean bags, etc.) 30 minutes 0.5 Wednesday, May 15 2024
Motorbiking 30 minutes 0.5 Wednesday, May 15 2024
Walking 4 miles 4.0 Wednesday, May 15 2024
Weightlifting 20 minutes 0.7 Wednesday, May 15 2024
Rowing (Machine, Crew) constant rowing 10 minutes 1.0 Wednesday, May 15 2024
Racquetball/Squash 120 minutes 6.0 Tuesday, May 14 2024
Motorbiking 30 minutes 0.5 Monday, May 13 2024
Weightlifting 45 minutes 1.5 Monday, May 13 2024
Steps 5,000 steps 2.5 Sunday, May 12 2024
Steps 5,000 steps 2.5 Saturday, May 11 2024
Weightlifting 60 minutes 2.0 Friday, May 10 2024
Racquetball/Squash 140 minutes 7.0 Thursday, May 09 2024
Biking on Road (pavement or stationary bike) 6 miles 2.0 Wednesday, May 08 2024
Rowing (Machine, Crew) constant rowing 10 minutes 1.0 Wednesday, May 08 2024
Swimming 1,500 yards 3.8 Tuesday, May 07 2024
Weightlifting 70 minutes 2.3 Monday, May 06 2024
Housework 90 minutes 2.3 Saturday, May 04 2024
Swimming 1,500 yards 3.8 Friday, May 03 2024
Racquetball/Squash 140 minutes 7.0 Thursday, May 02 2024
Biking on Road (pavement or stationary bike) 13.5 miles 4.5 Wednesday, May 01 2024
Weightlifting 15 minutes 0.5 Wednesday, May 01 2024