124.8 total miles

Activity Amount Unit Miles Date Completed
Volleyball 150 minutes 2.6 Friday, May 31 2024
Volleyball 35 minutes 0.6 Saturday, May 25 2024
Skate/Longboarding 35 minutes 1.5 Saturday, May 25 2024
Volleyball 120 minutes 2.0 Friday, May 24 2024
Skate/Longboarding 20 minutes 0.9 Thursday, May 23 2024
Dancing 90 minutes 6.0 Thursday, May 23 2024
Bodyweight Exercises (pushups, etc.) 10 minutes 0.3 Wednesday, May 22 2024
Pickleball 20 minutes 0.5 Tuesday, May 21 2024
Jump Rope 77 minutes 15.4 Tuesday, May 21 2024
Volleyball 60 minutes 1.0 Monday, May 20 2024
Spikeball 15 minutes 0.3 Monday, May 20 2024
Pickleball 45 minutes 1.1 Monday, May 20 2024
Dancing 90 minutes 6.0 Monday, May 20 2024
Pickleball 20 minutes 0.5 Monday, May 20 2024
Shooting pucs/basketballs/similar 90 minutes 1.5 Saturday, May 18 2024
Jumping on Trampoline 20 minutes 0.7 Saturday, May 18 2024
Jump Rope 85 minutes 17.0 Saturday, May 18 2024
Dancing 20 minutes 1.3 Friday, May 17 2024
Pickleball 50 minutes 1.3 Friday, May 17 2024
Competitive Games (paintball, water balloon fights etc.) 25 minutes 0.4 Friday, May 17 2024
Jump Rope 10 minutes 2.0 Thursday, May 16 2024
Dancing 90 minutes 6.0 Wednesday, May 15 2024
Pickleball 30 minutes 0.8 Wednesday, May 15 2024
Baseball/Softball 288 minutes 4.9 Wednesday, May 15 2024
Swimming 400 yards 1.0 Tuesday, May 14 2024
Swimming, leisure 45 minutes 3.0 Tuesday, May 14 2024
Walking 2.2 miles 2.2 Tuesday, May 14 2024
Yoga (moderate) 90 minutes 4.0 Monday, May 13 2024
Walking 2.5 miles 2.5 Monday, May 13 2024
Ultimate Frisbee 120 minutes 9.6 Monday, May 13 2024
Hiking (day hike, light pack) flat/undulating 100 minutes 5.0 Monday, May 13 2024
Bodyweight Exercises (pushups, etc.) 15 minutes 0.5 Saturday, May 11 2024
Volleyball 60 minutes 1.0 Friday, May 10 2024
Pickleball 30 minutes 0.8 Friday, May 10 2024
Pickleball 45 minutes 1.1 Thursday, May 09 2024
Bodyweight Exercises (pushups, etc.) 15 minutes 0.5 Wednesday, May 08 2024
Walking 1.5 miles 1.5 Wednesday, May 08 2024
Pickleball 50 minutes 1.3 Wednesday, May 08 2024
Walking 4.7 miles 4.7 Wednesday, May 08 2024
Walking 2.6 miles 2.6 Tuesday, May 07 2024
Pickleball 45 minutes 1.1 Tuesday, May 07 2024
Walking 1.5 miles 1.5 Monday, May 06 2024
Hiking (day hike, light pack) flat/undulating 60 minutes 3.0 Saturday, May 04 2024
Volleyball 190 minutes 3.2 Friday, May 03 2024