167.2 total miles

48.3 score

Activity Amount Unit Miles Date Completed
Running 13.15 miles 13.2 Sunday, May 31 2026
Running 6.03 miles 6.0 Friday, May 29 2026
Biking on Road (pavement or stationary bike) 6 miles 2.0 Thursday, May 28 2026
Running 12.4 miles 12.4 Wednesday, May 27 2026
Walking 4.1 miles 4.1 Monday, May 25 2026
Running 4.04 miles 4.0 Monday, May 25 2026
Running 5.16 miles 5.2 Sunday, May 24 2026
Running 3.73 miles 3.7 Saturday, May 23 2026
Swimming 1,800 yards 4.5 Monday, May 18 2026
Running 10.29 miles 10.3 Sunday, May 17 2026
Biking on Road (pavement or stationary bike) 16 miles 5.3 Saturday, May 16 2026
Running 5.7 miles 5.7 Thursday, May 14 2026
Swimming 1,100 yards 2.8 Thursday, May 14 2026
Running 9.59 miles 9.6 Wednesday, May 13 2026
Running 4.03 miles 4.0 Tuesday, May 12 2026
Swimming 1,000 yards 2.5 Tuesday, May 12 2026
Running 6.37 miles 6.4 Monday, May 11 2026
Biking on Road (pavement or stationary bike) 60.3 miles 20.1 Saturday, May 09 2026
Swimming 1,150 yards 2.9 Thursday, May 07 2026
Running 2.41 miles 2.4 Thursday, May 07 2026
Running 6.8 miles 6.8 Wednesday, May 06 2026
Running 5.27 miles 5.3 Tuesday, May 05 2026
Swimming 1,400 yards 3.5 Tuesday, May 05 2026
Swimming 2,000 yards 5.0 Tuesday, May 05 2026
Running 9.27 miles 9.3 Sunday, May 03 2026
Running 3.37 miles 3.4 Saturday, May 02 2026
Biking on Road (pavement or stationary bike) 21 miles 7.0 Saturday, May 02 2026